2025 MUROO KANSAI UNIVERSITY RUGBY A LEAGUE 7th Sec.
Full Time
48
22
- First Half1515
- Second Half337
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | First Half | 2 | 1 | 1 | 0 |
| 5 | 4 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KANSAI UNIVERSITY | SETSUNAN UNIVERSITY | |
|---|---|---|
| OBAYASHI NAOTO | 8’ 5-0 | |
| DOUMENN HARUKI | 9’ 5-0 | |
11’ 5-5 | YAKUSHIJI JINNPEI | |
11’ 5-5 | TERANISHI SYUUKI | |
| OBAYASHI NAOTO | 20’ 10-5 | |
| DOUMENN HARUKI | 21’ 10-5 | |
25’ 10-5 | YAKUSHIJI JINNPEI | |
| KAETSU KOUTA | 26’ 15-5 | |
| SAKITA RAITO | 27’ 15-5 | |
35’ 15-8 | TERANISHI SYUUKI | |
38’ 15-8 | ||
44’ 15-13 | MICHAELS CASTON | |
45’ 15-15 | NALEVEA JOSHUA | |
End ofFirst Half | ||
| DOUMENN HARUKI | 2’ 20-15 | |
| SAKITA RAITO | 3’ 22-15 | |
5’ 22-15 | ||
| KAETSU KOUTA | 8’ 27-15 | |
| SAKITA RAITO | 9’ 29-15 | |
9’ 29-15 | ||
| MIKI TSUBASA | 11’ 34-15 | |
| SAKITA RAITO | 12’ 36-15 | |
14’ 36-15 | ||
14’ 36-15 | ||
14’ 36-15 | ||
20’ 36-20 | MURAKAMI TAKERU | |
21’ 36-22 | NALEVEA JOSHUA | |
21’ 36-22 | ||
| KIRA RIKUTO | 25’ 41-22 | |
| SAKITA RAITO | 26’ 43-22 | |
26’ 43-22 | ||
26’ 43-22 | ||
| SAKITA RAITO | 30’ 43-22 | |
| TANIGUCHI TOKI | 31’ 48-22 | |
| SAKITA RAITO | 32’ 48-22 | |
32’ 48-22 | ||
32’ 48-22 | ||
32’ 48-22 | ||
32’ 48-22 | ||
35’ 48-22 | ||
35’ 48-22 | ||
38’ 48-22 |
Lineups
- ON
- OFF
KANSAI UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | FUKUI KOO |
| 2 | OBAYASHI NAOTO | |
| 3 | HIRAO KEITA | |
| 4 | Kaoru Okada | |
| 5 | NAKAMURA GOU | |
| 6 | OKUHIRA KAZUMARO | |
| 7 | MIKI TSUBASA | |
| 8 | TANIGUCHI TOKI | |
| HB | 9 | KAETSU KOUTA |
| 10 | SAKITA RAITO | |
| TB | 11 | ENNDOU RYOUMA |
| 12 | KIRA RIKUTO | |
| 13 | KAMBE IKKYU | |
| 14 | SYOUDA OUMI | |
| FB | 15 | DOUMENN HARUKI |
| Reserved | ||
|---|---|---|
| 16 | YAMAMOTO SHINNJI | |
| 17 | TADA KOUKI | |
| 18 | KAWAI YOSHIYUKI | |
| 19 | SANO TOSHIKI | |
| 20 | HINOKISHITA FUMIYASU | |
| 21 | SAKAMOTO AOI | |
| 22 | MIZOBATA RUI | |
| 23 | ICHINOSE SOU | |
SETSUNAN UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | AKIMOTO KAZUKI |
| 2 | MIWA RYOU | |
| 3 | MATSUDA SYUUYA | |
| 4 | KANNNO KOUSEI | |
| 5 | MORUNGA LENZ | |
| 6 | MATSUI KAI | |
| 7 | ONNDA KEIGO | |
| 8 | YAMAMORI RUI | |
| HB | 9 | YAKUSHIJI JINNPEI |
| 10 | MURAKAMI TAKERU | |
| TB | 11 | MICHAELS CASTON |
| 12 | SIRAE YUUTA | |
| 13 | NALEVEA JOSHUA | |
| 14 | TERANISHI SYUUKI | |
| FB | 15 | MAEDA KOUMEI |
| Reserved | ||
|---|---|---|
| 16 | ORIHARA TELTUSYOU | |
| 17 | Torii Kazuki | |
| 18 | OKAMURA TAKAMASA | |
| 19 | MOAETEAU VILI | |
| 20 | ENNDOU IO | |
| 21 | YAMANAKA RUI | |
| 22 | KITAGUCHI GENNTA | |
| 23 | MINAMI RYUTAROU | |
Information
| Date | 30 November,2025 |
|---|---|
| Kick off | 11:45 |
| Venue | 花園第2 |
| Referee | Teruki Inanishi |