2025 MUROO KANSAI UNIVERSITY RUGBY A LEAGUE 5th Sec.
Full Time
10
34
- First Half515
- Second Half519
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 2 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KANSAI UNIVERSITY | RITSUMEIKAN UNIVERSITY | |
|---|---|---|
14’ 0-5 | YOSHIKAWA DAICHI | |
16’ 0-5 | NAKAMURA SOTA | |
25’ 0-10 | OMOTO TAKASHI | |
26’ 0-12 | NAKAMURA SOTA | |
34’ 0-12 | ||
| MIKI TSUBASA | 39’ 5-12 | |
| SAKITA RAITO | 41’ 5-12 | |
42’ 5-15 | NAKAMURA SOTA | |
End ofFirst Half | ||
3’ 5-20 | TAKAHASHI RINNOSUKE | |
4’ 5-22 | NAKAMURA SOTA | |
9’ 5-27 | MIURA RYOUTAROU | |
10’ 5-27 | NAKAMURA SOTA | |
| OBAYASHI NAOTO | 17’ 10-27 | |
| DOUMENN HARUKI | 18’ 10-27 | |
18’ 10-27 | ||
18’ 10-27 | ||
20’ 10-27 | ||
29’ 10-27 | ||
29’ 10-27 | ||
29’ 10-27 | ||
33’ 10-27 | ||
33’ 10-27 | ||
33’ 10-27 | ||
35’ 10-32 | NISHINO YOU | |
36’ 10-34 | NAKAMURA SOTA | |
36’ 10-34 | ||
37’ 10-34 | ||
40’ 10-34 |
Lineups
- ON
- OFF
KANSAI UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TADA KOUKI |
| 2 | OBAYASHI NAOTO | |
| 3 | SAKAI DAITO | |
| 4 | Kaoru Okada | |
| 5 | NAKAMURA GOU | |
| 6 | OKUHIRA KAZUMARO | |
| 7 | MIKI TSUBASA | |
| 8 | TANIGUCHI TOKI | |
| HB | 9 | MIYAUCHI KANTA |
| 10 | SAKITA RAITO | |
| TB | 11 | ICHINOSE SOU |
| 12 | KIRA RIKUTO | |
| 13 | KAMBE IKKYU | |
| 14 | SYOUDA OUMI | |
| FB | 15 | DOUMENN HARUKI |
| Reserved | ||
|---|---|---|
| 16 | SHIMIZU HARUKI | |
| 17 | FUKUI KOO | |
| 18 | HIRAO KEITA | |
| 19 | MASATO NAKAMURA | |
| 20 | HINOKISHITA FUMIYASU | |
| 21 | SAKAMOTO AOI | |
| 22 | ARITOMI RYUUNOSUKE | |
| 23 | ENNDOU RYOUMA | |
RITSUMEIKAN UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKAHASHI RINNOSUKE |
| 2 | OMOTO TAKASHI | |
| 3 | NABESHIMA TAKAHIRO | |
| 4 | Ryotarou Natori | |
| 5 | SUZUKI TAKAMASA | |
| 6 | ENOMOTO MASASHI | |
| 7 | YOSHIKAWA DAICHI | |
| 8 | SHIMA MASAKI | |
| HB | 9 | KAYAMA SOUSUKE |
| 10 | HATSUDA KOUTA | |
| TB | 11 | OIKE RENNJI |
| 12 | NAKAMURA SOTA | |
| 13 | FUJIWARA HIROTO | |
| 14 | MIURA RYOUTAROU | |
| FB | 15 | KUBOTA SOUDAI |
| Reserved | ||
|---|---|---|
| 16 | NISHINO YOU | |
| 17 | KOUNO RYOU | |
| 18 | KAI SYOUMA | |
| 19 | KAGAYA TAI | |
| 20 | SYOUJIMA TAKUMI | |
| 21 | HORIO TAKUMI | |
| 22 | AOTA MUNEHISA | |
| 23 | NISHIMURA OSAMU | |
Information
| Date | 09 November,2025 |
|---|---|
| Kick off | 14:00 |
| Venue | 鶴見緑地 |
| Referee | Atsushi Yamamoto |