2025 MUROO KANSAI UNIVERSITY RUGBY A LEAGUE 4th Sec.
Full Time
26
49
- First Half1421
- Second Half1228
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 4 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| DOSHISHA UNIVERSITY | KYOTO SANGYO UNIVERSITY | |
|---|---|---|
| IWAMOTO SOUJI | 3’ 5-0 | |
| OOSHIMA TAISHIN | 4’ 7-0 | |
| HAYASHI KEITO | 9’ 12-0 | |
| OOSHIMA TAISHIN | 10’ 14-0 | |
17’ 14-5 | Ryu Hirano | |
18’ 14-7 | Joji Takaki | |
19’ 14-12 | Toju Ishikawa | |
20’ 14-14 | Joji Takaki | |
28’ 14-19 | MIYASATO KAIICHI | |
29’ 14-21 | Joji Takaki | |
End ofFirst Half | ||
0’ 14-21 | ||
| FAIARAGA YOSHINOBUDABIDE | 8’ 19-21 | |
| OOSHIMA TAISHIN | 10’ 19-21 | |
10’ 19-21 | ||
| IWAMOTO SOUJI | 15’ 24-21 | |
| OOSHIMA TAISHIN | 17’ 26-21 | |
17’ 26-21 | ||
20’ 26-26 | Shuichi Kobayashi | |
20’ 26-28 | Joji Takaki | |
20’ 26-28 | ||
20’ 26-28 | ||
20’ 26-28 | ||
20’ 26-28 | ||
27’ 26-33 | Sione Polutele | |
28’ 26-35 | Joji Takaki | |
30’ 26-35 | ||
32’ 26-35 | ||
33’ 26-40 | Sione Mahe | |
34’ 26-42 | Joji Takaki | |
34’ 26-42 | ||
34’ 26-42 | ||
37’ 26-42 | ||
41’ 26-47 | Sione Mahe | |
42’ 26-49 | Joji Takaki |
Lineups
- ON
- OFF
DOSHISHA UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MAEDA TAKUYA |
| 2 | ARAKAWA SHUN | |
| 3 | MIWA TAKUTO | |
| 4 | YAMASAKI HARUTO | |
| 5 | HAYASHI KEITO | |
| 6 | FUNAI YUITO | |
| 7 | HIROSAKI SOUTA | |
| 8 | NISHIMOTO RYOUTA | |
| HB | 9 | TANAKA MIO |
| 10 | OOSHIMA TAISHIN | |
| TB | 11 | FAIARAGA YOSHINOBUDABIDE |
| 12 | TACHIKAWA KAZUKI | |
| 13 | MORIOKA SORA | |
| 14 | UESHIMA TOMOYA | |
| FB | 15 | IWAMOTO SOUJI |
| Reserved | ||
|---|---|---|
| 16 | NAGASHIMA KOUTA | |
| 17 | RI SONNHA | |
| 18 | OGAWA IKUTA | |
| 19 | YAMADA TORAKI | |
| 20 | DOHI SYOUTAROU | |
| 21 | ISHIDA TAIYOU | |
| 22 | KUMANO YUUSEI | |
| 23 | SUMIDA SEITARO | |
KYOTO SANGYO UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryusho Kobayashi |
| 2 | Toi Fukudome | |
| 3 | Yuta Hatta | |
| 4 | Chuka Ishibashi | |
| 5 | Toju Ishikawa | |
| 6 | Ryu Hirano | |
| 7 | Morishi Ito | |
| 8 | Sione Polutele | |
| HB | 9 | Joji Takaki |
| 10 | Daigo Yoshimoto | |
| TB | 11 | Rimpei Mada |
| 12 | Takato Nasu | |
| 13 | Eroni Nabulagi | |
| 14 | Shuichi Kobayashi | |
| FB | 15 | MIYASATO KAIICHI |
| Reserved | ||
|---|---|---|
| 16 | Jotaro Tanimura | |
| 17 | KAWAKITA KEITA | |
| 18 | SANAKI FUUGA | |
| 19 | Sione Mahe | |
| 20 | TAKAGI SENA | |
| 21 | UEMURA JYUNTA | |
| 22 | Yuma Yoshioka | |
| 23 | OOTA RIKUTO | |
Information
| Date | 26 October,2025 |
|---|---|
| Kick off | 14:00 |
| Venue | 鶴見緑地 |
| Referee |