2025 MUROO KANSAI UNIVERSITY RUGBY A LEAGUE 4th Sec.
Full Time
8
36
- First Half310
- Second Half526
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | First Half | 1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 4 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KANSAI UNIVERSITY | KWANSEI GAKUIN UNIVERSITY | |
|---|---|---|
17’ 0-5 | Kenta Tanaka | |
18’ 0-7 | ARAI RYUNOSUKE | |
31’ 0-7 | ||
39’ 0-10 | ARAI RYUNOSUKE | |
| SAKITA RAITO | 44’ 3-10 | |
End ofFirst Half | ||
| SHIMIZU HARUKI | 5’ 8-10 | |
| SAKITA RAITO | 6’ 8-10 | |
8’ 8-10 | ||
12’ 8-15 | ARAI RYUNOSUKE | |
13’ 8-17 | ARAI RYUNOSUKE | |
14’ 8-22 | Koushou Mutou | |
15’ 8-24 | ARAI RYUNOSUKE | |
18’ 8-24 | ||
18’ 8-24 | ||
18’ 8-24 | ||
20’ 8-24 | ||
22’ 8-29 | SHIBASAKI MASAKI | |
23’ 8-29 | ARAI RYUNOSUKE | |
23’ 8-29 | ||
23’ 8-29 | ||
23’ 8-29 | ||
25’ 8-29 | ||
25’ 8-29 | ||
25’ 8-29 | ||
34’ 8-34 | Ryunosuke Tatsumi | |
35’ 8-36 | ARAI RYUNOSUKE | |
35’ 8-36 | ||
35’ 8-36 | ||
36’ 8-36 | ||
38’ 8-36 |
Lineups
- ON
- OFF
KANSAI UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TADA KOUKI |
| 2 | SHIMIZU HARUKI | |
| 3 | KAWAI YOSHIYUKI | |
| 4 | Kaoru Okada | |
| 5 | NAKAMURA GOU | |
| 6 | OKUHIRA KAZUMARO | |
| 7 | MIKI TSUBASA | |
| 8 | TANIGUCHI TOKI | |
| HB | 9 | MIYAUCHI KANTA |
| 10 | SAKITA RAITO | |
| TB | 11 | ICHINOSE SOU |
| 12 | KIRA RIKUTO | |
| 13 | KAMBE IKKYU | |
| 14 | SYOUDA OUMI | |
| FB | 15 | DOUMENN HARUKI |
| Reserved | ||
|---|---|---|
| 16 | OBAYASHI NAOTO | |
| 17 | KAWASHIMA TAIGA | |
| 18 | SAKAI DAITO | |
| 19 | SANO TOSHIKI | |
| 20 | MASATO NAKAMURA | |
| 21 | SAKAMOTO AOI | |
| 22 | NAKATA YAMATO | |
| 23 | ENNDOU RYOUMA | |
KWANSEI GAKUIN UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kyou Nakata |
| 2 | Kenta Tanaka | |
| 3 | Soujiro Otsuka | |
| 4 | Yudai Minamikawa | |
| 5 | Shota Nakamura | |
| 6 | Koutaro Ikebe | |
| 7 | Mahiro Hayashi | |
| 8 | Ryu Narita | |
| HB | 9 | Shu Matsuda |
| 10 | ARAI RYUNOSUKE | |
| TB | 11 | Koushou Mutou |
| 12 | Taisei Shimomoto | |
| 13 | Shunichiro Naka | |
| 14 | Kaito Harada | |
| FB | 15 | Takato Matoba |
| Reserved | ||
|---|---|---|
| 16 | KAWANAI SEIA | |
| 17 | Sohei Watanabe | |
| 18 | KOSUGI TAROU | |
| 19 | Kazuki Inui | |
| 20 | Ryunosuke Tatsumi | |
| 21 | SHIBASAKI MASAKI | |
| 22 | SAKAI YUUHI | |
| 23 | Toranosuke Fujiwara | |
Information
| Date | 26 October,2025 |
|---|---|
| Kick off | 11:45 |
| Venue | 鶴見緑地 |
| Referee | takaya sugawa |