2025 MUROO KANSAI UNIVERSITY RUGBY A LEAGUE 4th Sec.
Full Time
43
27
- First Half1217
- Second Half3110
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 2 | 2 | 1 | 0 |
| 5 | 3 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TENRI UNIVERSITY | RITSUMEIKAN UNIVERSITY | |
|---|---|---|
12’ 0-5 | YOSHIKAWA DAICHI | |
13’ 0-7 | NAKAMURA SOTA | |
| Yoshiki Okazaki | 15’ 5-7 | |
| Shunsuke Uenobo | 16’ 5-7 | |
26’ 5-7 | ||
| Saia Filimone | 26’ 5-7 | |
| YAMADA SEITA | 34’ 10-7 | |
| Shunsuke Uenobo | 34’ 12-7 | |
39’ 12-12 | OIKE RENNJI | |
40’ 12-14 | NAKAMURA SOTA | |
48’ 12-17 | NAKAMURA SOTA | |
End ofFirst Half | ||
0’ 12-17 | ||
| Tatsuya Asakura | 2’ 17-17 | |
| Shunsuke Uenobo | 2’ 19-17 | |
5’ 19-22 | KUBOTA SOUDAI | |
6’ 19-22 | NAKAMURA SOTA | |
| YAMADA SEITA | 13’ 24-22 | |
14’ 26-22 | ||
14’ 26-22 | ||
| Rintaro Hiramatsu | 18’ 31-22 | |
| Shunsuke Uenobo | 19’ 31-22 | |
20’ 31-27 | KUBOTA SOUDAI | |
21’ 31-27 | NAKAMURA SOTA | |
22’ 31-27 | ||
30’ 31-27 | ||
30’ 31-27 | ||
| SAULALA ALISTER | 31’ 36-27 | |
| Shunsuke Uenobo | 32’ 36-27 | |
32’ 36-27 | ||
35’ 36-27 | ||
35’ 36-27 | ||
35’ 36-27 | ||
35’ 36-27 | ||
| Rintaro Hiramatsu | 36’ 41-27 | |
| Shunsuke Uenobo | 37’ 43-27 | |
37’ 43-27 | ||
37’ 43-27 | ||
39’ 43-27 |
Lineups
- ON
- OFF
TENRI UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Jinnosuke Mori |
| 2 | Yoshiaki Taian | |
| 3 | Kai Inoue | |
| 4 | Ippei Onishi | |
| 5 | Yoshiki Okazaki | |
| 6 | SAULALA ALISTER | |
| 7 | Koki Kawagoe | |
| 8 | So Kinoshita | |
| HB | 9 | Tatsuya Asakura |
| 10 | Shunsuke Uenobo | |
| TB | 11 | |
| 12 | Yuto Wada | |
| 13 | YAMADA SEITA | |
| 14 | Rintaro Hiramatsu | |
| FB | 15 | Saia Filimone |
| Reserved | ||
|---|---|---|
| 16 | Shota Inamine | |
| 17 | Yamato Okada | |
| 18 | AOKI YUUKI | |
| 19 | Koga Fujioka | |
| 20 | Masashi Ikeda | |
| 21 | YAMASHITA RENN | |
| 22 | YASUKAWA KAZUSHI | |
| 23 | Motoharu Tanida | |
RITSUMEIKAN UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKAHASHI RINNOSUKE |
| 2 | OMOTO TAKASHI | |
| 3 | NABESHIMA TAKAHIRO | |
| 4 | ISHIBASHI HAYATO | |
| 5 | Ryotarou Natori | |
| 6 | ENOMOTO MASASHI | |
| 7 | YOSHIKAWA DAICHI | |
| 8 | SYOUJIMA TAKUMI | |
| HB | 9 | KAYAMA SOUSUKE |
| 10 | HATSUDA KOUTA | |
| TB | 11 | OIKE RENNJI |
| 12 | NAKAMURA SOTA | |
| 13 | FUJIWARA HIROTO | |
| 14 | MIURA RYOUTAROU | |
| FB | 15 | KUBOTA SOUDAI |
| Reserved | ||
|---|---|---|
| 16 | NISHINO YOU | |
| 17 | KOUNO RYOU | |
| 18 | KAI SYOUMA | |
| 19 | KAGAYA TAI | |
| 20 | KUNO JYUNNYA | |
| 21 | HORI HARUTO | |
| 22 | AOTA MUNEHISA | |
| 23 | NISHIMURA OSAMU | |
Information
| Date | 19 October,2025 |
|---|---|
| Kick off | 14:00 |
| Venue | Tenri Oyasato Stadium |
| Referee | Yonekura Youhei |