2025 MUROO KANSAI UNIVERSITY RUGBY A LEAGUE 3rd Sec.
Full Time
24
47
- First Half714
- Second Half1733
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
| 3 | 1 | 0 | 0 | Second Half | 5 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| RITSUMEIKAN UNIVERSITY | KYOTO SANGYO UNIVERSITY | |
|---|---|---|
| FUJIWARA HIROTO | 11’ 0-0 | |
12’ 0-5 | Sione Polutele | |
13’ 0-7 | Joji Takaki | |
32’ 0-12 | MIYASATO KAIICHI | |
33’ 0-14 | Joji Takaki | |
41’ 0-14 | Eroni Nabulagi | |
| OMOTO TAKASHI | 43’ 5-14 | |
| FUJIWARA HIROTO | 44’ 7-14 | |
End ofFirst Half | ||
2’ 7-19 | Takato Nasu | |
3’ 7-21 | Joji Takaki | |
| HATSUDA KOUTA | 6’ 12-21 | |
| FUJIWARA HIROTO | 7’ 14-21 | |
13’ 14-26 | Ryusho Kobayashi | |
14’ 14-28 | Joji Takaki | |
14’ 14-28 | ||
14’ 14-28 | ||
| MIURA RYOUTAROU | 15’ 19-28 | |
| FUJIWARA HIROTO | 16’ 19-28 | |
16’ 19-28 | ||
17’ 19-28 | ||
23’ 19-28 | ||
24’ 19-28 | ||
29’ 19-28 | ||
30’ 19-28 | ||
31’ 19-33 | Yuta Hatta | |
32’ 19-35 | Joji Takaki | |
32’ 19-35 | ||
35’ 19-35 | ||
36’ 19-40 | Sione Polutele | |
37’ 19-40 | Joji Takaki | |
38’ 19-40 | ||
38’ 19-40 | ||
39’ 19-40 | ||
| NISHINO YOU | 42’ 24-40 | |
| AOTA MUNEHISA | 42’ 24-40 | |
45’ 24-45 | OOTA RIKUTO | |
45’ 24-47 | Joji Takaki |
Lineups
- ON
- OFF
RITSUMEIKAN UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKAHASHI RINNOSUKE |
| 2 | OMOTO TAKASHI | |
| 3 | NABESHIMA TAKAHIRO | |
| 4 | ISHIBASHI HAYATO | |
| 5 | Ryotarou Natori | |
| 6 | ENOMOTO MASASHI | |
| 7 | YOSHIKAWA DAICHI | |
| 8 | SYOUJIMA TAKUMI | |
| HB | 9 | KAYAMA SOUSUKE |
| 10 | HATSUDA KOUTA | |
| TB | 11 | NISHIMURA OSAMU |
| 12 | NAKAMURA SOTA | |
| 13 | FUJIWARA HIROTO | |
| 14 | MIURA RYOUTAROU | |
| FB | 15 | KUBOTA SOUDAI |
| Reserved | ||
|---|---|---|
| 16 | NISHINO YOU | |
| 17 | KOUNO RYOU | |
| 18 | KAI SYOUMA | |
| 19 | SUZUKI TAKAMASA | |
| 20 | KUNO JYUNNYA | |
| 21 | HORI HARUTO | |
| 22 | AOTA MUNEHISA | |
| 23 | SAITOU TAISEI | |
KYOTO SANGYO UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryusho Kobayashi |
| 2 | Toi Fukudome | |
| 3 | Yuta Hatta | |
| 4 | Chuka Ishibashi | |
| 5 | Toju Ishikawa | |
| 6 | Ryu Hirano | |
| 7 | Morishi Ito | |
| 8 | Sione Polutele | |
| HB | 9 | Joji Takaki |
| 10 | Daigo Yoshimoto | |
| TB | 11 | Rimpei Mada |
| 12 | Takato Nasu | |
| 13 | Eroni Nabulagi | |
| 14 | Shuichi Kobayashi | |
| FB | 15 | MIYASATO KAIICHI |
| Reserved | ||
|---|---|---|
| 16 | Jotaro Tanimura | |
| 17 | KAWAKITA KEITA | |
| 18 | SANAKI FUUGA | |
| 19 | Sione Mahe | |
| 20 | Naoto Ichiyanagi | |
| 21 | UEMURA JYUNTA | |
| 22 | Yuma Yoshioka | |
| 23 | OOTA RIKUTO | |
Information
| Date | 12 October,2025 |
|---|---|
| Kick off | 14:00 |
| Venue | 宝が池 |
| Referee | Takahiro Kano |