2025 MUROO KANSAI UNIVERSITY RUGBY A LEAGUE 3rd Sec.
Full Time
20
26
- First Half137
- Second Half719
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | First Half | 1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SETSUNAN UNIVERSITY | KWANSEI GAKUIN UNIVERSITY | |
|---|---|---|
| TERANISHI SYUUKI | 5’ 3-0 | |
11’ 3-5 | Kenta Tanaka | |
12’ 3-7 | ARAI RYUNOSUKE | |
| TERANISHI SYUUKI | 15’ 6-7 | |
| NALEVEA JOSHUA | 19’ 11-7 | |
| TERANISHI SYUUKI | 20’ 13-7 | |
| TERANISHI SYUUKI | 41’ 13-7 | |
End ofFirst Half | ||
0’ 13-7 | ||
8’ 13-12 | Tenta Kobayashi | |
9’ 13-14 | ARAI RYUNOSUKE | |
9’ 13-14 | ||
| MICHAELS CASTON | 16’ 18-14 | |
| TERANISHI SYUUKI | 17’ 20-14 | |
18’ 20-14 | ||
25’ 20-19 | Soujiro Otsuka | |
26’ 20-21 | ARAI RYUNOSUKE | |
31’ 20-21 | ||
31’ 20-21 | ||
32’ 20-21 | ||
32’ 20-21 | ||
35’ 20-21 | ||
37’ 20-21 | ||
37’ 20-21 | ||
40’ 20-21 | ||
42’ 20-26 | Tenta Kobayashi | |
43’ 20-26 | ARAI RYUNOSUKE |
Lineups
- ON
- OFF
SETSUNAN UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | AKIMOTO KAZUKI |
| 2 | MIWA RYOU | |
| 3 | KADOTA YUNOSUKE | |
| 4 | NAKATA YUUSEI | |
| 5 | MORUNGA LENZ | |
| 6 | MATSUI KAI | |
| 7 | ONNDA KEIGO | |
| 8 | KAWAKITA YOUTA | |
| HB | 9 | YAKUSHIJI JINNPEI |
| 10 | MURAKAMI TAKERU | |
| TB | 11 | MICHAELS CASTON |
| 12 | SIRAE YUUTA | |
| 13 | NALEVEA JOSHUA | |
| 14 | TERANISHI SYUUKI | |
| FB | 15 | MAEDA KOUMEI |
| Reserved | ||
|---|---|---|
| 16 | NAKAYAMA HARUTO | |
| 17 | Torii Kazuki | |
| 18 | OOISHI SYUNNTA | |
| 19 | KANNNO KOUSEI | |
| 20 | MOAETEAU VILI | |
| 21 | KOTANI GOUKI | |
| 22 | KITAGUCHI GENNTA | |
| 23 | MINAMI RYUTAROU | |
KWANSEI GAKUIN UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kyou Nakata |
| 2 | Kenta Tanaka | |
| 3 | Soujiro Otsuka | |
| 4 | Koutaro Ikebe | |
| 5 | Shota Nakamura | |
| 6 | Ryu Narita | |
| 7 | Hiroi Nozu | |
| 8 | Tenta Kobayashi | |
| HB | 9 | Shu Matsuda |
| 10 | ARAI RYUNOSUKE | |
| TB | 11 | Koushou Mutou |
| 12 | Yusaku Kanemasa | |
| 13 | Shunichiro Naka | |
| 14 | Kaito Harada | |
| FB | 15 | Takato Matoba |
| Reserved | ||
|---|---|---|
| 16 | Kouzaburo Yamamoto | |
| 17 | Sohei Watanabe | |
| 18 | KOSUGI TAROU | |
| 19 | Yudai Minamikawa | |
| 20 | Mahiro Hayashi | |
| 21 | Yuta Iwami | |
| 22 | Taisei Shimomoto | |
| 23 | Yusei Nishida | |
Information
| Date | 12 October,2025 |
|---|---|
| Kick off | 11:45 |
| Venue | 宝が池 |
| Referee | Takeshi Nishimoto |