2025 MUROO KANSAI UNIVERSITY RUGBY A LEAGUE 2nd Sec.
Full Time
57
5
- First Half265
- Second Half310
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TENRI UNIVERSITY | SETSUNAN UNIVERSITY | |
---|---|---|
SAULALA ALISTER | 2’ 5-0 | |
Shunsuke Uenobo | 3’ 7-0 | |
5’ 7-5 | TERANISHI SYUUKI | |
6’ 7-5 | TERANISHI SYUUKI | |
SAULALA ALISTER | 19’ 12-5 | |
Shunsuke Uenobo | 20’ 14-5 | |
SAULALA ALISTER | 26’ 19-5 | |
Shunsuke Uenobo | 27’ 19-5 | |
So Kinoshita | 35’ 24-5 | |
Shunsuke Uenobo | 36’ 26-5 | |
End ofFirst Half | ||
0’ 26-5 | ||
Yuto Wada | 6’ 31-5 | |
Shunsuke Uenobo | 7’ 33-5 | |
10’ 38-5 | ||
Shunsuke Uenobo | 11’ 38-5 | |
12’ 38-5 | ||
Yuto Wada | 15’ 43-5 | |
Shunsuke Uenobo | 16’ 45-5 | |
16’ 45-5 | ||
17’ 45-5 | ||
18’ 45-5 | ||
22’ 45-5 | ||
22’ 45-5 | ||
27’ 45-5 | ||
29’ 45-5 | ||
29’ 45-5 | ||
29’ 45-5 | ||
29’ 45-5 | ||
29’ 45-5 | ||
33’ 45-5 | ||
34’ 45-5 | ||
Yuto Wada | 36’ 50-5 | |
Shunsuke Uenobo | 37’ 52-5 | |
37’ 52-5 | ||
40’ 52-5 | ||
44’ 57-5 | ||
Shunsuke Uenobo | 45’ 57-5 |
Lineups
- ON
- OFF
TENRI UNIVERSITY
Starting Lineup | ||
---|---|---|
FW | 1 | Jinnosuke Mori |
2 | Yoshiaki Taian | |
3 | Kai Inoue | |
4 | Ippei Onishi | |
5 | Koga Fujioka | |
6 | SAULALA ALISTER | |
7 | Koki Kawagoe | |
8 | So Kinoshita | |
HB | 9 | Tatsuya Asakura |
10 | Shunsuke Uenobo | |
TB | 11 | |
12 | Yuto Wada | |
13 | YAMADA SEITA | |
14 | Rintaro Hiramatsu | |
FB | 15 | Saia Filimone |
Reserved | ||
---|---|---|
16 | Shota Inamine | |
17 | HIRASHIMA TAKUMA | |
18 | Koudai Matsumoto | |
19 | Yoshiki Okazaki | |
20 | Masashi Ikeda | |
21 | YAMASHITA RENN | |
22 | YASUKAWA KAZUSHI | |
23 | Yuzuki Omori |
SETSUNAN UNIVERSITY
Starting Lineup | ||
---|---|---|
FW | 1 | AKIMOTO KAZUKI |
2 | MIWA RYOU | |
3 | KADOTA YUNOSUKE | |
4 | NAKATA YUUSEI | |
5 | MORUNGA LENZ | |
6 | NALEVEA JOSHUA | |
7 | ONNDA KEIGO | |
8 | KAWAKITA YOUTA | |
HB | 9 | YAKUSHIJI JINNPEI |
10 | MURAKAMI TAKERU | |
TB | 11 | MICHAELS CASTON |
12 | SIRAE YUUTA | |
13 | KUMONN MIKOTO | |
14 | TERANISHI SYUUKI | |
FB | 15 | MAEDA KOUMEI |
Reserved | ||
---|---|---|
16 | OKAMURA TAKAMASA | |
17 | Torii Kazuki | |
18 | MATSUDA SYUUYA | |
19 | KANNNO KOUSEI | |
20 | MOAETEAU VILI | |
21 | MATSUI KAI | |
22 | KOTANI GOUKI | |
23 | MINAMI RYUTAROU |
Information
Date | 28 September,2025 |
---|---|
Kick off | 14:00 |
Venue | Enshunada Coastal Park |
Referee | takaya sugawa |