2025 MUROO KANSAI UNIVERSITY RUGBY A LEAGUE 2nd Sec.
Full Time
35
24
- First Half285
- Second Half719
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KINKI UNIVERSITY | RITSUMEIKAN UNIVERSITY | |
|---|---|---|
| OOTA KEISYUU | 5’ 5-0 | |
| NAKAMURA YUUTA | 6’ 7-0 | |
12’ 7-0 | ||
20’ 7-5 | MIURA RYOUTAROU | |
21’ 7-5 | NAKAMURA SOTA | |
| KUSUNOKI DAIKI | 30’ 12-5 | |
| NAKAMURA YUUTA | 31’ 14-5 | |
| KONISHI TAISEI | 35’ 19-5 | |
| NAKAMURA YUUTA | 36’ 21-5 | |
36’ 21-5 | ||
| OOTA KEISYUU | 42’ 26-5 | |
| NAKAMURA YUUTA | 43’ 28-5 | |
End ofFirst Half | ||
6’ 28-5 | ||
6’ 28-5 | ||
6’ 28-5 | ||
6’ 28-5 | ||
9’ 28-5 | ||
13’ 28-10 | KUBOTA SOUDAI | |
14’ 28-10 | NAKAMURA SOTA | |
16’ 28-10 | OMOTO TAKASHI | |
17’ 28-10 | ||
21’ 28-10 | ||
21’ 28-10 | ||
25’ 28-10 | ||
30’ 28-10 | ||
31’ 28-10 | ||
| SHIBATA KEISUKE | 36’ 33-10 | |
| NAKAMURA YUUTA | 37’ 35-10 | |
38’ 35-10 | ||
43’ 35-10 | ||
43’ 35-10 | ||
44’ 35-15 | FUJIWARA HIROTO | |
44’ 35-17 | HATSUDA KOUTA | |
48’ 35-22 | NAKAMURA SOTA | |
48’ 35-24 | HATSUDA KOUTA |
Lineups
- ON
- OFF
KINKI UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YUNNBE TOMOKI |
| 2 | KANAI KAIRU | |
| 3 | OOSHITA TAKASHI | |
| 4 | NAKATA YUUSEI | |
| 5 | KUSUNOKI DAIKI | |
| 6 | SAWAMURA RUI | |
| 7 | KATOU RAIKI | |
| 8 | KONISHI TAISEI | |
| HB | 9 | WATANABE HARUTO |
| 10 | NAKAMURA YUUTA | |
| TB | 11 | KAWASHIMA TOMU |
| 12 | MATSUYAMA TAKUTO | |
| 13 | INOUE SERAN | |
| 14 | OOTA KEISYUU | |
| FB | 15 | MINAMINO MASAKI |
| Reserved | ||
|---|---|---|
| 16 | MITSUYASU SYOUHEI | |
| 17 | URADE MUTSUKI | |
| 18 | SHIBATA KEISUKE | |
| 19 | NOSE RYOUTAROU | |
| 20 | TSURU KAEDE | |
| 21 | SHINOHARA SOUMA | |
| 22 | SUDA GENTA | |
| 23 | MUTSUKAWA TOUWA | |
RITSUMEIKAN UNIVERSITY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKAHASHI RINNOSUKE |
| 2 | OMOTO TAKASHI | |
| 3 | KAI SYOUMA | |
| 4 | Ryotarou Natori | |
| 5 | KAGAYA TAI | |
| 6 | ENOMOTO MASASHI | |
| 7 | KOYAMA KOTAROU | |
| 8 | YOSHIKAWA DAICHI | |
| HB | 9 | HORI HARUTO |
| 10 | KAWAGUCHI KEITA | |
| TB | 11 | OIKE RENNJI |
| 12 | NAKAMURA SOTA | |
| 13 | FUJIWARA HIROTO | |
| 14 | MIURA RYOUTAROU | |
| FB | 15 | KUBOTA SOUDAI |
| Reserved | ||
|---|---|---|
| 16 | NISHINO YOU | |
| 17 | KOUNO RYOU | |
| 18 | NABESHIMA TAKAHIRO | |
| 19 | ISHIBASHI HAYATO | |
| 20 | SYOUJIMA TAKUMI | |
| 21 | HORIO TAKUMI | |
| 22 | HATSUDA KOUTA | |
| 23 | NISHIMURA OSAMU | |
Information
| Date | 28 September,2025 |
|---|---|
| Kick off | 11:45 |
| Venue | Enshunada Coastal Park |
| Referee | Noriaki Hashimoto |