Kanto University Tournament A Group week6
Full Time
64
3
- First Half283
- Second Half360
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | First Half | 0 | 0 | 1 | 0 |
| 6 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| University of Tsukuba | Rikkyo University | |
|---|---|---|
| Yutaro Takahashi | 10’ 5-0 | |
| Kanjiro Naramoto | 11’ 7-0 | |
| Shinnosuke Uchida | 13’ 12-0 | |
| Kanjiro Naramoto | 14’ 14-0 | |
34’ 14-0 | ||
37’ 14-3 | Kantaro Sato | |
| Shinnosuke Uchida | 38’ 19-3 | |
| Kanjiro Naramoto | 39’ 21-3 | |
44’ 21-3 | ||
| Yutaro Takahashi | 46’ 26-3 | |
| Kanjiro Naramoto | 47’ 28-3 | |
End ofFirst Half | ||
0’ 28-3 | ||
0’ 28-3 | ||
| Shinnosuke Uchida | 3’ 33-3 | |
| Kanjiro Naramoto | 4’ 35-3 | |
| Yutaro Takahashi | 9’ 40-3 | |
| Kanjiro Naramoto | 10’ 40-3 | |
10’ 40-3 | ||
| Shinnosuke Uchida | 12’ 45-3 | |
| Kanjiro Naramoto | 12’ 47-3 | |
13’ 47-3 | ||
| Haruki Maekawa | 17’ 52-3 | |
| Kanjiro Naramoto | 19’ 52-3 | |
19’ 52-3 | ||
19’ 52-3 | ||
26’ 52-3 | ||
26’ 52-3 | ||
26’ 52-3 | ||
| Ryosuke Kadowaki | 28’ 57-3 | |
| Kanjiro Naramoto | 29’ 59-3 | |
29’ 59-3 | ||
29’ 59-3 | ||
30’ 59-3 | ||
| Ryosuke Kadowaki | 33’ 64-3 | |
| Kanjiro Naramoto | 34’ 64-3 | |
34’ 64-3 | ||
35’ 64-3 |
Lineups
- ON
- OFF
University of Tsukuba
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Taishin Yuasa |
| 2 | Haruki Maekawa | |
| 3 | Igor Bondarenko | |
| 4 | Shuntaro Isobe | |
| 5 | Tomonosuke Shiromoaru | |
| 6 | Kaito Takaki | |
| 7 | Manato Nakamori | |
| 8 | Naoki Omachi | |
| HB | 9 | Yutaro Takahashi |
| 10 | Kanjiro Naramoto | |
| TB | 11 | Shinnosuke Uchida |
| 12 | Akito Ohuchida | |
| 13 | Kazuya Higashijima | |
| 14 | Ryo Hamashima | |
| FB | 15 | Tasuku Masuyama |
| Reserved | ||
|---|---|---|
| 16 | Ryosuke Kadowaki | |
| 17 | Issei Ozawa | |
| 18 | Kota Terayama | |
| 19 | Yuhi Kashima | |
| 20 | Hayato Kido | |
| 21 | Isa Fukada | |
| 22 | Yuta Mizusawa | |
| 23 | Daewoo Pak | |
Rikkyo University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Hayase Ishihara |
| 2 | Kazuto Ide | |
| 3 | Hiroki Sakamoto | |
| 4 | Kazuki Shiraishi | |
| 5 | Kento Yoshida | |
| 6 | Ryouyu Tsunoda | |
| 7 | Kanta Hino | |
| 8 | Eiku Nakayama | |
| HB | 9 | Kanto Ariga |
| 10 | Daijiro Suzuki | |
| TB | 11 | Go Shibuya |
| 12 | Yuto Mukai | |
| 13 | Kantaro Sato | |
| 14 | Arishi Murakami | |
| FB | 15 | Shota Ohata |
| Reserved | ||
|---|---|---|
| 16 | Yuma Nishii | |
| 17 | Sho Oue | |
| 18 | Shogo Sakuma | |
| 19 | Shota Takao | |
| 20 | Gakua Furuta | |
| 21 | Sora Saito | |
| 22 | Shin Kojima | |
| 23 | Kenshin Mori | |
Information
| Date | 22 November,2025 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Asahi Takara |