Kanto University Tournament A Group week5
Full Time
22
24
- First Half519
- Second Half175
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 2 | 2 | 1 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Keio University | Meiji University | |
|---|---|---|
11’ 0-5 | Hampei nishino | |
13’ 0-5 | shota taira | |
| Kise Shin | 25’ 5-5 | |
| Yuki Kobayashi | 26’ 5-5 | |
32’ 5-10 | shota taira | |
33’ 5-12 | yoji hagii | |
38’ 5-17 | Hampei nishino | |
39’ 5-19 | shota taira | |
End ofFirst Half | ||
0’ 5-19 | ||
| Dansuke Hashimoto | 9’ 10-19 | |
| Yuki Kobayashi | 10’ 12-19 | |
12’ 12-19 | ||
12’ 12-19 | ||
| Ryohei Imano | 14’ 17-19 | |
| Yuki Kobayashi | 14’ 19-19 | |
15’ 19-19 | ||
16’ 19-19 | ||
16’ 19-19 | ||
21’ 19-19 | ||
| Yuki Kobayashi | 23’ 22-19 | |
25’ 22-19 | ||
25’ 22-19 | ||
26’ 22-19 | ||
26’ 22-19 | ||
27’ 22-24 | ryuto koga | |
28’ 22-24 | shota taira | |
29’ 22-24 | ||
31’ 22-24 | ||
33’ 22-24 | ||
40’ 22-24 |
Lineups
- ON
- OFF
Keio University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yugo Ibuki |
| 2 | Takahiro Fujimori | |
| 3 | Taisei Nakatani | |
| 4 | Seiichiro Nishino | |
| 5 | Taiga Yamazaki | |
| 6 | Yuichiro Onda | |
| 7 | Kise Shin | |
| 8 | Masanori Nakano | |
| HB | 9 | Dansuke Hashimoto |
| 10 | Yuki Kobayashi | |
| TB | 11 | O Ibuki |
| 12 | Ryohei Imano | |
| 13 | Taishin Kodate | |
| 14 | Shun Egashira | |
| FB | 15 | Yutaro Tamura |
| Reserved | ||
|---|---|---|
| 16 | Kazumasa Atsumi | |
| 17 | Shihiro Ogawa | |
| 18 | Uichiro Hirose | |
| 19 | HayataYazaki | |
| 20 | Taishin Mochiki | |
| 21 | Koki Mori | |
| 22 | Yuma Kasahara | |
| 23 | Kenshin Onozawa | |
Meiji University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | daisuke tasiro |
| 2 | Hampei nishino | |
| 3 | takumi yamaguchi | |
| 4 | shusui kamei | |
| 5 | yuki kikuchi | |
| 6 | Kotaro okawa | |
| 7 | tomoki kusuda | |
| 8 | taison mogami | |
| HB | 9 | ryusei shibata |
| 10 | yoji hagii | |
| TB | 11 | Kaishun azuma |
| 12 | ryunosuke ito | |
| 13 | shota taira | |
| 14 | eito shirai | |
| FB | 15 | jingo takenoshita |
| Reserved | ||
|---|---|---|
| 16 | kyosuke takahira | |
| 17 | junnosuke ito | |
| 18 | haruto sasaki | |
| 19 | kensuke ogura | |
| 20 | tatsuya fujii | |
| 21 | keito tanaka | |
| 22 | yu yomogita | |
| 23 | ryuto koga | |
Information
| Date | 02 November,2025 |
|---|---|
| Kick off | 11:30 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Takahiro Kano |