Kanto University Tournament A Group week3
Full Time
43
12
- First Half177
- Second Half265
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 4 | 3 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Meiji University | Nippon Sport Science University | |
|---|---|---|
| koki abe | 6’ 5-0 | |
| shota taira | 7’ 5-0 | |
| tatsuya fujii | 12’ 5-0 | |
13’ 5-5 | Taishi Umehara | |
14’ 5-7 | Yuya Gomi | |
| Hampei nishino | 20’ 10-7 | |
| shota taira | 21’ 12-7 | |
| koki abe | 33’ 17-7 | |
| shota taira | 34’ 17-7 | |
End ofFirst Half | ||
0’ 17-7 | ||
3’ 17-12 | Naomi Kiyohara | |
4’ 17-12 | Yuya Gomi | |
7’ 17-12 | ||
| tsuguki nakamura | 9’ 22-12 | |
| shota taira | 10’ 24-12 | |
10’ 24-12 | ||
11’ 24-12 | ||
11’ 24-12 | ||
11’ 24-12 | ||
| koki abe | 22’ 29-12 | |
| shota taira | 24’ 31-12 | |
24’ 31-12 | ||
24’ 31-12 | ||
24’ 31-12 | ||
27’ 31-12 | ||
27’ 31-12 | ||
27’ 31-12 | ||
| Kotaro okawa | 32’ 36-12 | |
| shota taira | 33’ 36-12 | |
35’ 36-12 | ||
35’ 36-12 | ||
| jingo takenoshita | 39’ 41-12 | |
| shota taira | 41’ 43-12 |
Lineups
- ON
- OFF
Meiji University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | daisuke tasiro |
| 2 | Hampei nishino | |
| 3 | haruto sasaki | |
| 4 | shusui kamei | |
| 5 | yuki kikuchi | |
| 6 | Kotaro okawa | |
| 7 | toki tosikawa | |
| 8 | tatsuya fujii | |
| HB | 9 | keito tanaka |
| 10 | yoji hagii | |
| TB | 11 | koki abe |
| 12 | shota taira | |
| 13 | Kaishun azuma | |
| 14 | eito shirai | |
| FB | 15 | jingo takenoshita |
| Reserved | ||
|---|---|---|
| 16 | kyosuke takahira | |
| 17 | junnosuke ito | |
| 18 | ren sato | |
| 19 | taiga kurakake | |
| 20 | tsuguki nakamura | |
| 21 | ryusei shibata | |
| 22 | yu yomogita | |
| 23 | haruyuki yamakawa | |
Nippon Sport Science University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yusuke Arata |
| 2 | Taishi Umehara | |
| 3 | Ibuki Yoshida | |
| 4 | Outa Shimasawa | |
| 5 | Yoshihiro Okabe | |
| 6 | Masaaki Kato | |
| 7 | Seigo Kato | |
| 8 | Taiga Chino | |
| HB | 9 | Shun Inouye |
| 10 | Yuya Gomi | |
| TB | 11 | Naomi Kiyohara |
| 12 | Ko Kimura | |
| 13 | Ippei Suzuki | |
| 14 | Haruto Yuki | |
| FB | 15 | Yuki Asami |
| Reserved | ||
|---|---|---|
| 16 | Daina Sugikami | |
| 17 | Yuki Toyoshima | |
| 18 | Rewa paea | |
| 19 | Aoi Shimobayashi | |
| 20 | Hokuto Otsuka | |
| 21 | Ren Shiratori | |
| 22 | Haruto Okubo | |
| 23 | Shuto Mizokami | |
Information
| Date | 11 October,2025 |
|---|---|
| Kick off | 11:30 |
| Venue | yamato sports centor |
| Referee | Nobuya Okazaki |