Kanto University Tournament A Group week2
Full Time
7
91
- First Half735
- Second Half056
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 5 | 5 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 8 | 8 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Aoyama Gakuin University | Meiji University | |
---|---|---|
2’ 0-0 | ||
Haru Toshimori | 11’ 5-0 | |
Ryohei Sodeyama | 12’ 7-0 | |
18’ 7-0 | taison mogami | |
27’ 7-5 | yotaro monobe | |
28’ 7-7 | shota taira | |
Keita Yamamoto | 32’ 7-7 | |
35’ 7-12 | shota taira | |
35’ 7-14 | shota taira | |
37’ 7-19 | yotaro monobe | |
37’ 7-21 | shota taira | |
40’ 7-26 | Kaishun azuma | |
41’ 7-28 | shota taira | |
45’ 7-33 | shota taira | |
46’ 7-35 | shota taira | |
End ofFirst Half | ||
2’ 7-40 | yotaro monobe | |
3’ 7-42 | shota taira | |
8’ 7-42 | ||
9’ 7-47 | keito tanaka | |
10’ 7-49 | shota taira | |
13’ 7-49 | ||
13’ 7-49 | ||
13’ 7-49 | ||
13’ 7-49 | ||
13’ 7-49 | ||
16’ 7-49 | ||
20’ 7-54 | taiga kurakake | |
21’ 7-56 | yoji hagii | |
21’ 7-56 | ||
21’ 7-56 | ||
24’ 7-56 | ||
24’ 7-56 | ||
24’ 7-56 | ||
25’ 7-56 | ||
27’ 7-61 | ryuto koga | |
27’ 7-63 | yoji hagii | |
28’ 7-63 | ||
28’ 7-63 | ||
29’ 7-68 | koki abe | |
30’ 7-70 | yoji hagii | |
37’ 7-75 | koki nakagawa | |
38’ 7-77 | yoji hagii | |
40’ 7-82 | ryuto koga | |
41’ 7-84 | yoji hagii | |
44’ 7-89 | koki abe | |
45’ 7-91 | yoji hagii |
Lineups
- ON
- OFF
Aoyama Gakuin University
Starting Lineup | ||
---|---|---|
FW | 1 | Yota Kimura |
2 | Kentaro Nakayama | |
3 | Ryuku Nakagawa | |
4 | Hiizu Shimoda | |
5 | Ryuhei Kosaka | |
6 | Kiryu Kai | |
7 | Shota Otsuka | |
8 | Masato Arakawa | |
HB | 9 | Haru Toshimori |
10 | Ryohei Sodeyama | |
TB | 11 | Sochi Mori |
12 | Kai Anazawa | |
13 | So Yamada | |
14 | Keita Yamamoto | |
FB | 15 | Hayate Shiroishi |
Reserved | ||
---|---|---|
16 | Soma Yanagi | |
17 | Yusuke Tsuchiya | |
18 | Kanta Nakabayashi | |
19 | Aoi Matsushima | |
20 | Jun Munakata | |
21 | Kota Kuro | |
22 | Seigo Matsui | |
23 | Kachidoki Hiraoka |
Meiji University
Starting Lineup | ||
---|---|---|
FW | 1 | daisuke tasiro |
2 | Hampei nishino | |
3 | takumi yamaguchi | |
4 | yuki kikuchi | |
5 | yotaro monobe | |
6 | shusui kamei | |
7 | taison mogami | |
8 | toki tosikawa | |
HB | 9 | keito tanaka |
10 | ryunosuke ito | |
TB | 11 | koki abe |
12 | shota taira | |
13 | Kaishun azuma | |
14 | eito shirai | |
FB | 15 | ryuto koga |
Reserved | ||
---|---|---|
16 | kyosuke takahira | |
17 | junnosuke ito | |
18 | riku tomita | |
19 | taiga kurakake | |
20 | koki nakagawa | |
21 | kaito goto | |
22 | yoji hagii | |
23 | hayato onuma |
Information
Date | 27 September,2025 |
---|---|
Kick off | 15:30 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Daiki Kako |