Kanto University League Division 1 week3
Full Time
31
20
- First Half1915
- Second Half125
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 2 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tokai University | Kanto Gakuin University | |
|---|---|---|
| Kanta Yamada | 6’ 5-0 | |
| Sevenster Conradt | 7’ 7-0 | |
16’ 7-5 | Shun Maruo | |
17’ 7-5 | Narikiyo Yamakawa | |
23’ 7-10 | Shun Maruo | |
24’ 7-12 | Narikiyo Yamakawa | |
26’ 7-12 | ||
27’ 7-12 | ||
35’ 7-15 | Narikiyo Yamakawa | |
| Kei Kito | 36’ 12-15 | |
| Sevenster Conradt | 37’ 14-15 | |
| Sei Hosokawa | 41’ 19-15 | |
| Sevenster Conradt | 42’ 19-15 | |
End ofFirst Half | ||
| Tupou Langi | 8’ 24-15 | |
| Sevenster Conradt | 9’ 24-15 | |
9’ 24-15 | ||
13’ 24-15 | ||
19’ 24-15 | ||
| Sevenster Conradt | 22’ 24-15 | |
28’ 24-20 | Yuki Ando | |
29’ 24-20 | Narikiyo Yamakawa | |
29’ 24-20 | ||
32’ 24-20 | ||
| Mafi Viliami | 33’ 29-20 | |
| Mei Uramoto | 34’ 31-20 | |
35’ 31-20 | ||
35’ 31-20 | ||
35’ 31-20 | ||
38’ 31-20 | ||
39’ 31-20 | ||
42’ 31-20 | ||
42’ 31-20 |
Lineups
- ON
- OFF
Tokai University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryusei Koyanagi |
| 2 | Kohei Kawamura | |
| 3 | Kousuke Sugiura | |
| 4 | Taishiro Nakamura | |
| 5 | Tupou Langi | |
| 6 | Sei Hosokawa | |
| 7 | Shuki Usuda | |
| 8 | Mafi Viliami | |
| HB | 9 | Kanta Yamada |
| 10 | Koki Kitamura | |
| TB | 11 | Kei Kito |
| 12 | Sevenster Conradt | |
| 13 | Kentaro Furuya | |
| 14 | Renta Yamaguchi | |
| FB | 15 | Mei Uramoto |
| Reserved | ||
|---|---|---|
| 16 | Masato Nakao | |
| 17 | Jin Tsuda | |
| 18 | Yuji Kohama | |
| 19 | Kosei Shinoda | |
| 20 | Kotaro Kambayashi | |
| 21 | Yudai Ishikawa | |
| 22 | Taiga Takasaki | |
| 23 | Tonga Wesley | |
Kanto Gakuin University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yuto Fujimatsu |
| 2 | Shun Maruo | |
| 3 | Kaito Takata | |
| 4 | Rintarou Ueda | |
| 5 | Ryouta Sasaki | |
| 6 | Gakushi Nakagawa | |
| 7 | Haruta Syoji | |
| 8 | Larry Tipoai-Luteru | |
| HB | 9 | Rinji Kakizaki |
| 10 | Haruto Hoshi | |
| TB | 11 | Kouta Nagano |
| 12 | Yuki Ando | |
| 13 | Tenma Goto | |
| 14 | Narikiyo Yamakawa | |
| FB | 15 | Subaru Nishihara |
| Reserved | ||
|---|---|---|
| 16 | Kotarou Ozaki | |
| 17 | Kosei Shimizu | |
| 18 | Haruki Goto | |
| 19 | Keijiro Tagawa | |
| 20 | Yuta Nohata | |
| 21 | Kanta Murofushi | |
| 22 | Shuuhei Oohara | |
| 23 | Uaisele Siale Hala | |
Information
| Date | 12 October,2025 |
|---|---|
| Kick off | 13:00 |
| Venue | 東海大G |
| Referee | Tsubura Makino |