Kanto University League Division 1 week3
Full Time
20
35
- First Half1014
- Second Half1021
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
1 | 1 | 1 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Nihon University | Ryutsu Keizai University | |
---|---|---|
Asahi Kanzaki | 7’ 5-0 | |
Keita Kashiwabara | 8’ 5-0 | |
27’ 5-5 | Tisileli Loketi | |
28’ 5-7 | Fua Teshima | |
33’ 5-12 | Tisileli Loketi | |
34’ 5-14 | Fua Teshima | |
Hayato Tanaka | 36’ 10-14 | |
Keita Kashiwabara | 37’ 10-14 | |
End ofFirst Half | ||
Keita Kashiwabara | 3’ 13-14 | |
7’ 13-14 | ||
12’ 13-19 | Tisileli Loketi | |
12’ 13-21 | Fua Teshima | |
13’ 13-21 | ||
21’ 13-21 | ||
24’ 13-26 | Koya Hijikata | |
25’ 13-28 | Fua Teshima | |
25’ 13-28 | ||
25’ 13-28 | ||
25’ 13-28 | ||
27’ 13-28 | ||
31’ 13-28 | Reiji Kozuma | |
33’ 13-28 | ||
Malakai Nawaikabakaba | 34’ 18-28 | |
Keita Kashiwabara | 34’ 20-28 | |
35’ 20-28 | ||
38’ 20-28 | ||
41’ 20-28 | ||
44’ 20-28 | ||
46’ 20-33 | Kaito Hamaya | |
47’ 20-35 | Haruto Yamazaki | |
47’ 20-35 |
Lineups
- ON
- OFF
Nihon University
Starting Lineup | ||
---|---|---|
FW | 1 | Rio Ishikawa |
2 | Masaki Kotera | |
3 | Shinnosuke Nakano | |
4 | Aoi Ohmiya | |
5 | Ryota Oka | |
6 | Masato koike | |
7 | Soto Shibata | |
8 | Asahi Kanzaki | |
HB | 9 | Junpei Miyazaki |
10 | Keita Kashiwabara | |
TB | 11 | Daiki Sagawa |
12 | Shota Goto | |
13 | Toaki Handa | |
14 | Hayato Tanaka | |
FB | 15 | Samipeni Otukolo |
Reserved | ||
---|---|---|
16 | Kanta Hashiguchi | |
17 | Shinya Yamamoto | |
18 | Shota Takahashi | |
19 | Malakai Nawaikabakaba | |
20 | Saiki Minemura | |
21 | Miki Hajikano | |
22 | Ryosuke Matsusita | |
23 | Sota Yamane |
Ryutsu Keizai University
Starting Lineup | ||
---|---|---|
FW | 1 | Eiji Tsuchiya |
2 | Koya Hijikata | |
3 | Sido Nagata | |
4 | Takuto Fukuda | |
5 | Rion Nakano | |
6 | Haruma Masuda | |
7 | Ryosuke Satoh | |
8 | Tisileli Loketi | |
HB | 9 | Reiji Kozuma |
10 | Taishi Koni | |
TB | 11 | Adinan Katou |
12 | Teruya Nakagawa | |
13 | Haruto Yamazaki | |
14 | Kaito Hamaya | |
FB | 15 | Fua Teshima |
Reserved | ||
---|---|---|
16 | Yusi Kikuchi | |
17 | Sora Ozawa | |
18 | Ryoji Matsuo | |
19 | Toranosuke Sonoda | |
20 | Kousei Toyoda | |
21 | Haruki Takemoto | |
22 | Makoto Nishimura | |
23 | Taiga Umijima |
Information
Date | 12 October,2025 |
---|---|
Kick off | 11:30 |
Venue | 熊谷B |
Referee | Kouhei Osawa |