Kanto University League Division 1 week3
Full Time
35
24
- First Half2812
- Second Half712
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Daito Bunka University | Rissho University | |
|---|---|---|
5’ 0-0 | ||
| Matsuri Odagiri | 6’ 5-0 | |
| Yuma Iduka | 7’ 7-0 | |
| Noa Enesita Tofaeono | 11’ 12-0 | |
| Yuma Iduka | 12’ 14-0 | |
| Noa Enesita Tofaeono | 21’ 19-0 | |
| Yuma Iduka | 22’ 21-0 | |
27’ 21-5 | kosaku abe | |
28’ 21-7 | daiki watanabe | |
| Tavake Faianamanu Ototopeni | 38’ 26-7 | |
38’ 26-7 | ||
38’ 26-7 | ||
| Yuma Iduka | 39’ 28-7 | |
40’ 28-7 | ||
45’ 28-12 | haruto sato | |
46’ 28-12 | daiki watanabe | |
End ofFirst Half | ||
11’ 28-17 | haruto sato | |
12’ 28-19 | daiki watanabe | |
18’ 28-19 | ||
18’ 28-19 | ||
20’ 28-19 | ||
20’ 28-19 | ||
20’ 28-19 | ||
25’ 28-19 | ||
28’ 28-19 | ||
30’ 28-19 | ||
32’ 28-19 | ||
32’ 28-19 | ||
35’ 28-19 | ||
| Takujin Kojima | 37’ 33-19 | |
| Yuma Iduka | 38’ 35-19 | |
38’ 35-19 | ||
| Aran Kuroki | 45’ 35-19 | |
48’ 35-24 | ryoku masuo | |
49’ 35-24 | haruto miyakawa |
Lineups
- ON
- OFF
Daito Bunka University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Matsuri Odagiri |
| 2 | Itsuki Onishi | |
| 3 | Sora Haga | |
| 4 | Aran Kuroki | |
| 5 | Muna Viri Ofa HeLotu Jyunia FeletiLosilynn | |
| 6 | Takujin Kojima | |
| 7 | Taisei Saito | |
| 8 | Noa Enesita Tofaeono | |
| HB | 9 | Haruki Endou |
| 10 | Yuma Iduka | |
| TB | 11 | Iori Okata |
| 12 | Takumi Ozawa | |
| 13 | Sota Hashimoto | |
| 14 | Tavake Faianamanu Ototopeni | |
| FB | 15 | Kazuki Ito |
| Reserved | ||
|---|---|---|
| 16 | Haruki Otani | |
| 17 | Hiromu Hashiguchi | |
| 18 | Saiki Odasima | |
| 19 | Chaseling Samuel | |
| 20 | Yoshinobu Otake | |
| 21 | Hayato Tokushige | |
| 22 | Sota Matsui | |
| 23 | Riki Tanaka | |
Rissho University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | syoichiro tada |
| 2 | koki monai | |
| 3 | raiki harada | |
| 4 | AFEAKI Batiweti TEVITA | |
| 5 | Rimorimo Vilikesa | |
| 6 | ryo magoshi | |
| 7 | haruto sato | |
| 8 | ryoku masuo | |
| HB | 9 | maya kato |
| 10 | ryo nishihama | |
| TB | 11 | ryousei takahashi |
| 12 | syuto minamisawa | |
| 13 | taito suzuki | |
| 14 | Flooks Heinrich | |
| FB | 15 | daiki watanabe |
| Reserved | ||
|---|---|---|
| 16 | momotaro igawa | |
| 17 | kosaku abe | |
| 18 | kennshinn akagi | |
| 19 | takeru oohashi | |
| 20 | toshitaka okuyama | |
| 21 | haruto miyakawa | |
| 22 | haruto asaba | |
| 23 | WRNESTO OERSON | |
Information
| Date | 05 October,2025 |
|---|---|
| Kick off | 13:00 |
| Venue | ハワスタ |
| Referee | Daisuke Watanabe |