Taiyo Seimei Women's Sevens Series 2025 RD3rd Hanazono Pool Phase Day1
Full Time
21
26
- First Half2112
- Second Half014
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tokyo Sankyu Phoenix | ARUKAS QUEEN KUMAGAYA WOMENS RUGBY FOOTBALL CLUB | |
|---|---|---|
| Charity Williams | 2’ 5-0 | |
| Rizuki Yamamoto | 2’ 7-0 | |
4’ 7-5 | Mifuyu Koide | |
4’ 7-5 | Nonoka Maruyama | |
| Charity Williams | 5’ 12-5 | |
| Rizuki Yamamoto | 6’ 14-5 | |
| Charity Williams | 7’ 19-5 | |
| Rizuki Yamamoto | 7’ 21-5 | |
8’ 21-10 | Yurai Suzuki | |
9’ 21-12 | Harura Yamada | |
End ofFirst Half | ||
0’ 21-12 | ||
0’ 21-12 | ||
2’ 21-17 | Nonoka Maruyama | |
2’ 21-19 | Nonoka Maruyama | |
2’ 21-19 | ||
2’ 21-19 | ||
3’ 21-19 | ||
6’ 21-19 | ||
6’ 21-19 | ||
7’ 21-24 | Harura Yamada | |
8’ 21-26 | Harura Yamada |
Lineups
- ON
- OFF
Tokyo Sankyu Phoenix
| Starting Lineup | ||
|---|---|---|
| 1 | Savannah Bodman | |
| 5 | Mao Ishida | |
| 6 | Charity Williams | |
| 7 | Yamamoto Yuina | |
| 9 | Suzuka Nakashima | |
| 10 | Rizuki Yamamoto | |
| 11 | Yuna Nozawa | |
| Reserved | ||
|---|---|---|
| 2 | Yui Masuda | |
| 3 | Karen Sugiura | |
| 4 | Misato Kuramochi | |
| 8 | Karin Ozaki | |
| 12 | Kurokawa Aoi | |
| 13 | Yuho Nozawa | |
ARUKAS QUEEN KUMAGAYA WOMENS RUGBY FOOTBALL CLUB
| Starting Lineup | ||
|---|---|---|
| 3 | Riko Kato | |
| 4 | Mifuyu Koide | |
| 5 | Nonoka Maruyama | |
| 6 | Nanami Sugimoto | |
| 9 | Keina Matsui | |
| 12 | Harura Yamada | |
| 13 | Yurai Suzuki | |
| Reserved | ||
|---|---|---|
| 1 | Momoka Yamaguchi | |
| 2 | Raimi Aikawa | |
| 7 | Yutaka Tanada | |
| 8 | Sawa Soubou | |
| 10 | iroha Mukai | |
| 11 | Misaki Murata | |
Information
| Date | 02 August,2025 |
|---|---|
| Kick off | 15:44 |
| Venue | Hanazono Rugby Stadium |
| Referee | Nobuhara Rikito |