リーグ戦 第12節
Full Time
57
17
- First Half215
- Second Half3612
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NEC GREEN ROCKETS | RICHO BLUCK RUMS | |
|---|---|---|
6’ 0-5 | RYOH KANAZAWA | |
7’ 0-5 | GLEN OSBORNE | |
| KOICHIRO KUBOTA | 17’ 5-5 | |
| JACO VAN DER WESTHUYZEN | 18’ 7-5 | |
| KOICHIRO KUBOTA | 28’ 12-5 | |
| JACO VAN DER WESTHUYZEN | 29’ 14-5 | |
| JACO VAN DER WESTHUYZEN | 32’ 16-5 | |
| KOICHIRO KUBOTA | 32’ 21-5 | |
| JACO VAN DER WESTHUYZEN | 42’ 21-5 | |
End ofFirst Half | ||
| KOICHIRO KUBOTA | 0’ 26-5 | |
| JACO VAN DER WESTHUYZEN | 1’ 28-5 | |
3’ 28-10 | GLEN OSBORNE | |
4’ 28-10 | GLEN OSBORNE | |
| KOICHIRO KUBOTA | 11’ 33-10 | |
| JACO VAN DER WESTHUYZEN | 12’ 33-10 | |
12’ 33-10 | ||
12’ 33-10 | ||
12’ 33-10 | ||
16’ 33-10 | ||
| YOSHINORI ISHIDA | 17’ 38-10 | |
17’ 38-10 | ||
| KIYONORI OKANO | 18’ 40-10 | |
18’ 40-10 | ||
19’ 40-10 | ||
21’ 40-10 | ||
21’ 40-10 | ||
24’ 40-10 | ||
24’ 40-10 | ||
| KYOHEI FUJITO | 31’ 45-10 | |
| KIYONORI OKANO | 32’ 45-10 | |
32’ 45-10 | ||
36’ 45-10 | ||
36’ 45-10 | ||
| RYOTA ASANO | 37’ 50-10 | |
| KIYONORI OKANO | 38’ 50-10 | |
40’ 50-12 | GLEN OSBORNE | |
40’ 50-17 | GLEN OSBORNE | |
| GLEN MARSH | 41’ 55-17 | |
| KYOHEI FUJITO | 42’ 57-17 |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | NAONORI MIZUYAMA | |
| 17 | KOUZO HIGASHI | |
| 18 | SEMISI SAUKAWA | |
| 19 | TOMOO YASUDA | |
| 20 | KYOHEI FUJITO | |
| 21 | KIYONORI OKANO | |
| 22 | SEIJI TANAKA | |
RICHO BLUCK RUMS
| Reserved | ||
|---|---|---|
| 16 | YOSHIYUKI TAKIZAWA | |
| 17 | DAIKI MATSUNO | |
| 18 | YUU MATSUDA | |
| 19 | TAKUYA AKABANE | |
| 20 | TSUBASA HARUGUCHI | |
| 21 | MASATOSHI MUKAWA | |
| 22 | BRYCE ROBINS | |
Information
| Date | 10 January,2005 |
|---|---|
| Kick off | 14:02 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Aida Shinji |