The 12th Japan High School Sevens Tournament Bowl Tournament
Full Time
19
40
- First Half1421
- Second Half519
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Nihonkouku Ishikawa | Iwami chisuikan | |
|---|---|---|
| Mavae Viliami | 1’ 5-0 | |
| Keika Oodoi | 1’ 7-0 | |
2’ 7-5 | Ukyou Hamada | |
3’ 7-7 | Judai Takebayashi | |
| Keika Oodoi | 4’ 12-7 | |
| Keika Oodoi | 4’ 14-7 | |
5’ 14-12 | Jin Nishimura | |
6’ 14-14 | Reoto Sakane | |
| Keigo Kimura | 6’ 14-14 | |
7’ 14-19 | Tsuyoshi Nanba | |
8’ 14-21 | Reoto Sakane | |
8’ 14-21 | ||
End ofFirst Half | ||
0’ 14-21 | ||
2’ 14-26 | Judai Takebayashi | |
3’ 14-28 | Reoto Sakane | |
3’ 14-28 | ||
3’ 14-28 | ||
3’ 14-28 | ||
5’ 14-33 | Reoto Sakane | |
5’ 14-35 | Reoto Sakane | |
7’ 14-40 | Reoto Sakane | |
7’ 14-40 | Shidou Ooho | |
7’ 14-40 | ||
7’ 14-40 | ||
| Toshia Fukuroi | 8’ 19-40 | |
| Keika Oodoi | 8’ 19-40 |
Lineups
- ON
- OFF
Nihonkouku Ishikawa
| Starting Lineup | ||
|---|---|---|
| 2 | Zenya Sakaguchi | |
| 3 | Mavae Viliami | |
| 4 | Toshia Fukuroi | |
| 6 | Keigo Kimura | |
| 7 | Ren Kataoka | |
| 9 | Leon Nakandakari | |
| 10 | Keika Oodoi | |
| Reserved | ||
|---|---|---|
| 1 | Rintarou Eguchi | |
| 5 | Edwin Langi | |
| 8 | Kouta Nakamura | |
| 11 | Shin Nishizono | |
| 12 | Seitarou Kobayashi | |
Iwami chisuikan
| Starting Lineup | ||
|---|---|---|
| 1 | Judai Takebayashi | |
| 2 | Tsuyoshi Nanba | |
| 3 | Reoto Sakane | |
| 4 | Ukyou Hamada | |
| 8 | Yuuki Nanba | |
| 9 | Shin Umeno | |
| 12 | Jin Nishimura | |
| Reserved | ||
|---|---|---|
| 5 | Yousei Yamada | |
| 6 | Ryuki Fukuyama | |
| 7 | Shidou Ooho | |
| 10 | Ryuto Nakanishi | |
| 11 | Eikichi Hoshino | |
Information
| Date | 24 July,2025 |
|---|---|
| Kick off | 13:40 |
| Venue | saniapark |
| Referee |