The 12th Japan High School Sevens Tournament Pool stage
Full Time
28
43
- First Half722
- Second Half2121
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 4 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kosen catholic | Kagoshima jitsugyo | |
|---|---|---|
2’ 0-5 | Atsuki Hashiguchi | |
2’ 0-5 | Atsuki Hashiguchi | |
4’ 0-10 | Hiroto Okuhama | |
4’ 0-12 | Hiroto Okuhama | |
| Nagi Kobayashi | 5’ 5-12 | |
| Kousuke Hatsuta | 5’ 7-12 | |
6’ 7-17 | Takuya Nakao | |
6’ 7-17 | Takuya Nakao | |
8’ 7-22 | Shion Tanigawa | |
8’ 7-22 | Shion Tanigawa | |
End ofFirst Half | ||
0’ 7-22 | ||
0’ 7-22 | ||
0’ 7-22 | ||
1’ 7-27 | Hiroto Okuhama | |
2’ 7-29 | Hiroto Okuhama | |
2’ 7-29 | ||
| Restu Yamaga | 3’ 12-29 | |
| Keisei Nishi | 3’ 14-29 | |
4’ 14-34 | Atsuki Hashiguchi | |
5’ 14-36 | Atsuki Hashiguchi | |
5’ 14-36 | ||
5’ 14-36 | ||
5’ 14-36 | ||
5’ 14-36 | ||
5’ 14-36 | ||
| Shinnosuke Matsumoto | 6’ 19-36 | |
| Youta Tsuchikawa | 6’ 21-36 | |
| Eisuke Konno | 6’ 26-36 | |
| Keisei Nishi | 7’ 28-36 | |
8’ 28-41 | Shion Tanigawa | |
8’ 28-43 | Shion Tanigawa |
Lineups
- ON
- OFF
Kosen catholic
| Starting Lineup | ||
|---|---|---|
| 1 | Eisuke Konno | |
| 2 | Nagi Kobayashi | |
| 3 | Ashitaka Ueda | |
| 4 | You Fujiwara | |
| 5 | Ayuta Hata | |
| 7 | Keigo Kashima | |
| 8 | Kousuke Hatsuta | |
| Reserved | ||
|---|---|---|
| 6 | Restu Yamaga | |
| 9 | Keisei Nishi | |
| 10 | Youta Tsuchikawa | |
| 11 | Hayate Furukawa | |
| 12 | Shinnosuke Matsumoto | |
Kagoshima jitsugyo
| Starting Lineup | ||
|---|---|---|
| 5 | Takuya Nakao | |
| 7 | Aito Kokushou | |
| 8 | Atsuki Hashiguchi | |
| 9 | Kazuki Kuwayama | |
| 10 | Amon Tokunaga | |
| 11 | Shion Tanigawa | |
| 12 | Hiroto Okuhama | |
| Reserved | ||
|---|---|---|
| 1 | Sota Nakagawa | |
| 2 | Takuki Iwakiri | |
| 3 | Youga Oota | |
| 4 | Takuma Furusato | |
| 6 | Yukinari Matsushita | |
Information
| Date | 23 July,2025 |
|---|---|
| Kick off | 09:40 |
| Venue | saniapark |
| Referee |