Taiyo Seimei Women's Sevens Series 2025 RD1st Kumagaya Day2
Full Time
17
42
- First Half535
- Second Half127
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 5 | 5 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Hokkaido Barbarians Diana | Nippon Sports Science University Rugby Football Cl | |
|---|---|---|
| Danii Mafoe | 1’ 5-0 | |
| Yu Sato | 1’ 5-0 | |
3’ 5-5 | Minako Taniyama | |
3’ 5-7 | Minako Taniyama | |
3’ 5-12 | Yurara Takahashi | |
3’ 5-14 | Minako Taniyama | |
5’ 5-19 | Honoka Tsutsumi | |
5’ 5-21 | Minako Taniyama | |
5’ 5-21 | ||
7’ 5-26 | Natsumi Takahashi | |
7’ 5-28 | Minako Taniyama | |
8’ 5-33 | Suzuha Saito | |
8’ 5-35 | Minako Taniyama | |
End ofFirst Half | ||
0’ 5-35 | ||
| Saegusa Chiaki | 1’ 10-35 | |
| Yu Sato | 1’ 12-35 | |
1’ 12-35 | ||
2’ 12-35 | ||
3’ 12-40 | Honoka Tsutsumi | |
3’ 12-42 | Minako Taniyama | |
3’ 12-42 | ||
4’ 12-42 | ||
4’ 12-42 | ||
| Aki Fujimori | 5’ 17-42 | |
| Yu Sato | 5’ 17-42 | |
6’ 17-42 |
Lineups
- ON
- OFF
Hokkaido Barbarians Diana
| Starting Lineup | ||
|---|---|---|
| 2 | Takako Yosida | |
| 3 | Saegusa Chiaki | |
| 4 | Aki Fujimori | |
| 5 | Claudia Broomfield | |
| 6 | Jazmin Felix-Hotham | |
| 7 | Yu Sato | |
| 9 | Danii Mafoe | |
| Reserved | ||
|---|---|---|
| 1 | Emilly Lekuru | |
| 8 | Charote Vaafusuaga | |
| 10 | Miyu Ishii | |
| 11 | Himena Yonemura | |
Nippon Sports Science University Rugby Football Cl
| Starting Lineup | ||
|---|---|---|
| 1 | Neori Mochida | |
| 2 | Honoka Tsutsumi | |
| 3 | Natsumi Takahashi | |
| 5 | Yurara Takahashi | |
| 8 | Minako Taniyama | |
| 10 | Suzuha Saito | |
| 12 | Kaoru Fujiwara | |
| Reserved | ||
|---|---|---|
| 4 | Nanami Matsuda | |
| 6 | Koharu Mizuno | |
| 7 | Hana Suzuki | |
| 9 | Ako Urayama | |
| 11 | Kirari Shimamoto | |
Information
| Date | 22 June,2025 |
|---|---|
| Kick off | 12:32 |
| Venue | Kumagaya Rugby Stadium |
| Referee |