Women’s College Sevens 2025 Pool Phase Day1
combined azalea-seven kasugai-city-valkyries shonan-bell7 toyoyama-thunderbirds-rfu nagoya-ladies-rf
Full Time
7
40
- First Half019
- Second Half721
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| combined azalea-seven kasugai-city-valkyries shonan-bell7 toyoyama-thunderbirds-rfu nagoya-ladies-rf | VENUS | |
|---|---|---|
2’ 0-5 | Himawari Matsuda | |
2’ 0-7 | Karin Tsuda | |
3’ 0-12 | Rui Okamoto | |
4’ 0-12 | Karin Tsuda | |
4’ 0-17 | Haruna Konishi | |
5’ 0-19 | Karin Tsuda | |
7’ 0-19 | ||
End ofFirst Half | ||
0’ 0-19 | ||
| Kaho Nishi | 2’ 5-19 | |
| Koharu Takahashi | 2’ 7-19 | |
2’ 7-19 | ||
2’ 7-19 | ||
3’ 7-19 | ||
3’ 7-19 | ||
4’ 7-24 | Honoka Yoshikawa | |
4’ 7-26 | Haruna Konishi | |
7’ 7-31 | Haruna Konishi | |
7’ 7-33 | Karin Tsuda | |
7’ 7-38 | Rui Okamoto | |
7’ 7-40 | Karin Tsuda | |
7’ 7-40 |
Lineups
- ON
- OFF
combined azalea-seven kasugai-city-valkyries shonan-bell7 toyoyama-thunderbirds-rfu nagoya-ladies-rf
| Starting Lineup | ||
|---|---|---|
| 1 | Misaki Hoshiya | |
| 2 | Miko Ito | |
| 5 | Koharu Takahashi | |
| 8 | Hiyori Sakano | |
| 9 | Kaho Nishi | |
| 10 | Fumika Tadano | |
| 12 | Wakaba Yamaguchi | |
| Reserved | ||
|---|---|---|
| 3 | Yuriko Tazawa | |
| 4 | Anna Isono | |
| 6 | Akane Maebayashi | |
| 7 | Suehiro Hanae | |
| 11 | Towa Terauchi | |
VENUS
| Starting Lineup | ||
|---|---|---|
| 1 | Ayaka Miyamura | |
| 2 | Koyuki Matsushita | |
| 3 | Yuzuki Oosumi | |
| 9 | Karin Tsuda | |
| 10 | Himawari Matsuda | |
| 11 | Haruna Konishi | |
| 12 | Rui Okamoto | |
| Reserved | ||
|---|---|---|
| 4 | Aoi Matsuo | |
| 5 | Kanami Saiki | |
| 6 | Kanon Fukitsuka | |
| 7 | Honoka Yoshikawa | |
| 8 | Yume Kozuma | |
Information
| Date | 07 June,2025 |
|---|---|
| Kick off | 18:30 |
| Venue | Kumagaya Rugby Stadium |
| Referee |