Women’s College Sevens 2025 Pool Phase Day1
Full Time
69
0
- First Half380
- Second Half310
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| VENUS | NJI | |
|---|---|---|
| Himawari Matsuda | 1’ 5-0 | |
| Karin Tsuda | 1’ 7-0 | |
| Haruna Konishi | 3’ 12-0 | |
| Karin Tsuda | 3’ 14-0 | |
| Koyuki Matsushita | 4’ 19-0 | |
| Koyuki Matsushita | 4’ 19-0 | |
| Karin Tsuda | 6’ 24-0 | |
| Karin Tsuda | 6’ 26-0 | |
| Haruna Konishi | 7’ 31-0 | |
| Karin Tsuda | 7’ 31-0 | |
7’ 31-0 | ||
| Rui Okamoto | 8’ 36-0 | |
| Karin Tsuda | 8’ 38-0 | |
End ofFirst Half | ||
0’ 38-0 | ||
0’ 38-0 | ||
0’ 38-0 | ||
0’ 38-0 | ||
| Karin Tsuda | 1’ 43-0 | |
| Karin Tsuda | 1’ 45-0 | |
| Haruna Konishi | 2’ 50-0 | |
2’ 50-0 | ||
| Haruna Konishi | 3’ 52-0 | |
| Rui Okamoto | 4’ 57-0 | |
| Haruna Konishi | 4’ 59-0 | |
| Honoka Yoshikawa | 5’ 64-0 | |
5’ 64-0 | ||
5’ 64-0 | ||
| Karin Tsuda | 6’ 64-0 | |
| Kanon Fukitsuka | 7’ 69-0 | |
| Karin Tsuda | 7’ 69-0 |
Lineups
- ON
- OFF
VENUS
| Starting Lineup | ||
|---|---|---|
| 1 | Ayaka Miyamura | |
| 2 | Koyuki Matsushita | |
| 3 | Yuzuki Oosumi | |
| 9 | Karin Tsuda | |
| 10 | Himawari Matsuda | |
| 11 | Haruna Konishi | |
| 12 | Rui Okamoto | |
| Reserved | ||
|---|---|---|
| 4 | Aoi Matsuo | |
| 5 | Kanami Saiki | |
| 6 | Kanon Fukitsuka | |
| 7 | Honoka Yoshikawa | |
| 8 | Yume Kozuma | |
NJI
| Starting Lineup | ||
|---|---|---|
| 1 | Suzuki Izumi | |
| 4 | Koko Ogata | |
| 5 | Kawaguchi Mei | |
| 7 | Yoshida Aozora | |
| 8 | Kimura Yuka | |
| 9 | Watanabe Itsuka | |
| 10 | Juri Komatsu | |
| Reserved | ||
|---|---|---|
| 2 | Muraya Riko | |
| 3 | Kawanishi Tomoe | |
| 6 | Shinomiya Akari | |
| 11 | Tsuruta Nanaka | |
| 12 | Kubota Nikori | |
Information
| Date | 07 June,2025 |
|---|---|
| Kick off | 14:20 |
| Venue | Kumagaya Rugby Stadium |
| Referee |