Lipovitan D Tour 2025 Japan vs Ireland
Full Time
10
41
- First Half1017
- Second Half024
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | First Half | 2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 4 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Japan Mens National Rugby Team | Ireland | |
|---|---|---|
6’ 0-3 | Jack Crowley | |
| Charlie LAWRENCE | 17’ 0-3 | |
20’ 0-8 | Jack Crowley | |
21’ 0-10 | Jack Crowley | |
30’ 0-15 | Nick Timoney | |
31’ 0-17 | Jack Crowley | |
| Kenji SATO | 37’ 5-17 | |
| Seungsin LEE | 38’ 7-17 | |
43’ 7-17 | Jacob Stockdale | |
| Seungsin LEE | 44’ 10-17 | |
End ofFirst Half | ||
8’ 10-22 | Andrew Porter | |
9’ 10-22 | Jack Crowley | |
10’ 10-22 | ||
12’ 10-22 | ||
12’ 10-22 | ||
12’ 10-22 | ||
12’ 10-22 | ||
15’ 10-22 | ||
18’ 10-22 | ||
18’ 10-22 | ||
18’ 10-22 | ||
18’ 10-22 | ||
18’ 10-22 | ||
18’ 10-22 | ||
22’ 10-22 | ||
26’ 10-22 | ||
26’ 10-22 | ||
27’ 10-27 | Gus McCarthy | |
27’ 10-27 | Sam Prendergast | |
27’ 10-27 | ||
27’ 10-27 | ||
32’ 10-32 | Paddy McCarthy | |
33’ 10-34 | Sam Prendergast | |
36’ 10-39 | Tommy O’Brien | |
37’ 10-41 | Sam Prendergast |
Lineups
- ON
- OFF
Japan Mens National Rugby Team
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kenta KOBAYASHI |
| 2 | Kenji SATO | |
| 3 | Shuhei TAKEUCHI | |
| 4 | Epineri ULUIVITI | |
| 5 | Warner DEARNS | |
| 6 | Ben GUNTER | |
| 7 | Kanji SHIMOKAWA | |
| 8 | Faulua MAKISI | |
| HB | 9 | Naoto SAITO |
| 10 | Seungsin LEE | |
| TB | 11 | Tomoki OSADA |
| 12 | Charlie LAWRENCE | |
| 13 | Dylan RILEY | |
| 14 | Kippei ISHIDA | |
| FB | 15 | Yoshitaka YAZAKI |
| Reserved | ||
|---|---|---|
| 16 | Shodai HIRAO | |
| 17 | Ryosuke IWAIHARA | |
| 18 | Keijiro TAMEFUSA | |
| 19 | Jack CORNELSEN | |
| 20 | Michael LEITCH | |
| 21 | Shinobu FUJIWARA | |
| 22 | Shinya KOMURA | |
| 23 | Yuya HIROSE | |
Ireland
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Andrew Porter |
| 2 | R?nan Kelleher | |
| 3 | Thomas Clarkson | |
| 4 | James Ryan | |
| 5 | Tadhg Beirne | |
| 6 | Ryan Baird | |
| 7 | Nick Timoney | |
| 8 | Caelan Doris | |
| HB | 9 | Craig Casey |
| 10 | Jack Crowley | |
| TB | 11 | Jacob Stockdale |
| 12 | Robbie Henshaw | |
| 13 | Tom Farrell | |
| 14 | Tommy O’Brien | |
| FB | 15 | Jamie Osborne |
| Reserved | ||
|---|---|---|
| 16 | Gus McCarthy | |
| 17 | Paddy McCarthy | |
| 18 | Finlay Bealham | |
| 19 | Cian Prendergast | |
| 20 | Jack Conan | |
| 21 | Caolin Blade | |
| 22 | Sam Prendergast | |
| 23 | Jimmy O’Brien | |
Information
| Date | 08 November,2025 |
|---|---|
| Kick off | 12:40 |
| Venue | Aviva Stadium |
| Referee |