Lipovitan D Challenge Cup 2025 JAPAN XV vs Maori All Blacks
Full Time
20
53
- First Half1715
- Second Half338
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | First Half | 3 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | Second Half | 6 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| JAPAN XV | Maori All Blacks | |
|---|---|---|
| Kazuma UEDA | 9’ 5-0 | |
| Sam GREENE | 10’ 7-0 | |
| Sam GREENE | 20’ 10-0 | |
23’ 10-5 | Cole FORBES | |
24’ 10-5 | Rivez REIHANA | |
25’ 10-5 | ||
28’ 10-10 | Gideon WRAMPLING | |
28’ 10-10 | Rivez REIHANA | |
| Kazuma UEDA | 32’ 15-10 | |
| Sam GREENE | 33’ 17-10 | |
35’ 17-15 | Kurt EKLUND | |
36’ 17-15 | Rivez REIHANA | |
End ofFirst Half | ||
3’ 17-20 | Laghlan MCWHANNELL | |
4’ 17-22 | Rivez REIHANA | |
| Hayate ERA | 5’ 17-22 | |
9’ 17-22 | ||
| Sam GREENE | 10’ 20-22 | |
12’ 20-27 | Zarn SULLIVAN | |
13’ 20-29 | Rivez REIHANA | |
13’ 20-29 | ||
13’ 20-29 | ||
13’ 20-29 | ||
17’ 20-29 | ||
19’ 20-34 | Sam NOCK | |
20’ 20-36 | Rivez REIHANA | |
20’ 20-36 | ||
20’ 20-36 | ||
20’ 20-36 | ||
20’ 20-36 | ||
21’ 20-36 | ||
24’ 20-36 | ||
25’ 20-36 | ||
26’ 20-41 | Jahrome BROWN | |
27’ 20-43 | Rivez REIHANA | |
27’ 20-43 | ||
29’ 20-43 | ||
32’ 20-48 | Kemara HAUITI-PARAPARA | |
33’ 20-48 | Rivez REIHANA | |
33’ 20-48 | ||
41’ 20-53 | Kaleb TRASK | |
42’ 20-53 | Rivez REIHANA |
Lineups
- ON
- OFF
JAPAN XV
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kenta KOBAYASHI |
| 2 | Hayate ERA | |
| 3 | Shuhei TAKEUCHI | |
| 4 | Epineri ULUIVITI | |
| 5 | Waisake RARATUBUA | |
| 6 | VUETI TUPOU | |
| 7 | Kanji SHIMOKAWA | |
| 8 | Keito AOKI | |
| HB | 9 | Kenta FUKUDA |
| 10 | Sam GREENE | |
| TB | 11 | Kazuma UEDA |
| 12 | Charlie LAWRENCE | |
| 13 | Siosaia FIFITA | |
| 14 | Taira MAIN | |
| FB | 15 | Jingo TAKENOSHITA |
| Reserved | ||
|---|---|---|
| 16 | Kenji SATO | |
| 17 | Sena KIMURA | |
| 18 | Sanshiro KIHARA | |
| 19 | Shu YAMAMOT | |
| 20 | Taishiro KIDO | |
| 21 | Shuntaro KITAMURA | |
| 22 | Ichigo NAKAKUSU | |
| 23 | Halatoa VAILEA | |
Maori All Blacks
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Jared PROFFIT |
| 2 | Kurt EKLUND | |
| 3 | Kershawl SYKES-MARTIN | |
| 4 | Isaia WALKER-LEAWERE | |
| 5 | Laghlan MCWHANNELL | |
| 6 | Tekamaka (tk) HOWDEN | |
| 7 | Jahrome BROWN | |
| 8 | Cullen GRACE | |
| HB | 9 | Sam NOCK |
| 10 | Rivez REIHANA | |
| TB | 11 | Jonah LOWE |
| 12 | Gideon WRAMPLING | |
| 13 | Bailyn SULLIVAN | |
| 14 | Cole FORBES | |
| FB | 15 | Zarn SULLIVAN |
| Reserved | ||
|---|---|---|
| 16 | Jacob DEVERY | |
| 17 | Pouri RAKETE-STONES | |
| 18 | Benet KUMEROA | |
| 19 | Zac GALLAGHER | |
| 20 | Caleb DELANY | |
| 21 | Kemara HAUITI-PARAPARA | |
| 22 | Kaleb TRASK | |
| 23 | Xavi TAELE | |
Information
| Date | 28 June,2025 |
|---|---|
| Kick off | 18:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee |