NTT JAPAN RUGBY LEAGUE ONE 2024-25 PLAY-OFFS Semi-finals
Full Time
24
28
- First Half1022
- Second Half146
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | First Half | 3 | 2 | 1 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 0 | 0 | 2 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SAITAMA Panasonic WILD KNIGHTS | Kubota Spears Funabashi TOKYO-BAY | |
|---|---|---|
3’ 0-5 | Malcolm Marx | |
4’ 0-5 | Bernard Foley | |
| Kyohei Yamasawa | 7’ 3-5 | |
10’ 3-10 | Shinobu Fujiwara | |
11’ 3-12 | Bernard Foley | |
| Jack Cornelsen | 14’ 8-12 | |
| Kyohei Yamasawa | 15’ 10-12 | |
29’ 10-15 | Bernard Foley | |
32’ 10-20 | Shinobu Fujiwara | |
33’ 10-22 | Bernard Foley | |
End ofFirst Half | ||
0’ 10-22 | ||
0’ 10-22 | ||
5’ 10-22 | ||
5’ 10-22 | ||
8’ 10-25 | Halatoa Vailea | |
| Koki Takeyama | 11’ 15-25 | |
| Kyohei Yamasawa | 12’ 17-25 | |
16’ 17-25 | ||
16’ 17-25 | ||
| Kyohei Yamasawa | 17’ 22-25 | |
| Kyohei Yamasawa | 18’ 24-25 | |
19’ 24-25 | ||
22’ 24-25 | Bernard Foley | |
22’ 24-25 | ||
26’ 24-25 | ||
26’ 24-25 | ||
26’ 24-25 | ||
28’ 24-25 | ||
28’ 24-25 | ||
28’ 24-25 | ||
31’ 24-25 | ||
32’ 24-25 | ||
38’ 24-28 | Halatoa Vailea |
Lineups
- ON
- OFF
SAITAMA Panasonic WILD KNIGHTS
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Keita Inagaki |
| 2 | Atsushi Sakate | |
| 3 | Lisala Finau | |
| 4 | Liam Mitchell | |
| 5 | Lood de Jager | |
| 6 | Ben Gunter | |
| 7 | Lachlan Boshier | |
| 8 | Jack Cornelsen | |
| HB | 9 | Taiki Koyama |
| 10 | Kyohei Yamasawa | |
| TB | 11 | Tomoki Osada |
| 12 | Damian de Allende | |
| 13 | Dylan Riley | |
| 14 | Koki Takeyama | |
| FB | 15 | Takuya Yamasawa |
| Reserved | ||
|---|---|---|
| 16 | Kenji Sato | |
| 17 | Craig Millar | |
| 18 | AsaeliAi Valu | |
| 19 | Esei Haangana | |
| 20 | Itsuki Onishi | |
| 21 | Yuta Takagi | |
| 22 | Marika Koroibete | |
| 23 | Ryuji Noguchi | |
Kubota Spears Funabashi TOKYO-BAY
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yota Kamimori |
| 2 | Malcolm Marx | |
| 3 | Opeti Helu | |
| 4 | Ruan Botha | |
| 5 | David Bulbring | |
| 6 | Tyler Paul | |
| 7 | Takeo Suenaga | |
| 8 | Faulua Makisi | |
| HB | 9 | Shinobu Fujiwara |
| 10 | Bernard Foley | |
| TB | 11 | Koga Nezuka |
| 12 | Harumichi Tatekawa | |
| 13 | Rikus Pretorius | |
| 14 | Halatoa Vailea | |
| FB | 15 | Atsushi Oshikawa |
| Reserved | ||
|---|---|---|
| 16 | Hayate Era | |
| 17 | Kota Kaishi | |
| 18 | Keijiro Tamefusa | |
| 19 | David Van Zeeland | |
| 20 | Finau Tupa | |
| 21 | Bryn Hall | |
| 22 | Yamada Hibiki | |
| 23 | PieterLappiesLabuschagne | |
Information
| Date | 25 May,2025 |
|---|---|
| Kick off | 14:30 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Katsuki Furuse |