リーグ戦 第11節
Full Time
37
28
- First Half197
- Second Half1821
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 2 | 1 | 2 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| IBM BIG BLUE | WORLD FIGHTING BULL | |
|---|---|---|
20’ 0-5 | RYOHEI MIKI | |
21’ 0-7 | YASUYOSHI YURA | |
| Toshikazu Fumihara | 23’ 5-7 | |
| Peter Miller | 25’ 7-7 | |
| Shintaro Tokunaga | 30’ 12-7 | |
| Peter Miller | 31’ 14-7 | |
| Toshiyuki Yamanaka | 37’ 19-7 | |
| Peter Miller | 38’ 19-7 | |
43’ 19-7 | ||
End ofFirst Half | ||
0’ 19-12 | TAKESHI NAKAYA | |
1’ 19-14 | YASUYOSHI YURA | |
| Peter Miller | 4’ 19-14 | |
| Peter Miller | 6’ 22-14 | |
11’ 22-14 | ||
13’ 22-14 | ||
| Peter Miller | 16’ 27-14 | |
| Peter Miller | 17’ 27-14 | |
19’ 27-19 | TAKESHI NAKAYA | |
20’ 27-21 | YASUYOSHI YURA | |
20’ 27-21 | ||
20’ 27-21 | ||
| Peter Miller | 23’ 27-21 | |
26’ 27-21 | ||
| Peter Miller | 27’ 30-21 | |
35’ 30-21 | ||
40’ 30-26 | HONDA TAKASHI | |
40’ 30-28 | YASUYOSHI YURA | |
| Toshiyuki Yamanaka | 42’ 35-28 | |
| Peter Miller | 43’ 37-28 |
Lineups
- ON
- OFF
IBM BIG BLUE
| Reserved | ||
|---|---|---|
| 16 | Sakuta Toshiya | |
| 17 | Toru Jinguji | |
| 18 | Kensuke Shiramizu | |
| 19 | Taku Tokuriki | |
| 20 | Kazumasa Tanaka | |
| 21 | Takamasa Sakurai | |
| 22 | Karl Tenana | |
WORLD FIGHTING BULL
| Reserved | ||
|---|---|---|
| 16 | NOBORU YASUDA | |
| 17 | OGRA MASATAKA | |
| 18 | MASAHIRO KUROKAWA | |
| 19 | KEIICHIRO MASUO | |
| 20 | KOJI NAKAYAMA | |
| 21 | RUIVADRA EPELI | |
| 22 | NUMATA KUNIMITSU | |
Information
| Date | 25 December,2004 |
|---|---|
| Kick off | 12:01 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Shimoi Shinsuke |