リーグ戦 第10節
Full Time
26
27
- First Half319
- Second Half238
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | First Half | 3 | 2 | 0 | 0 |
| 2 | 2 | 3 | 0 | Second Half | 1 | 0 | 0 | 1 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sanyo Electronics WildNuts | KUBOTA SPEARS | |
|---|---|---|
5’ 0-0 | JASON DAVID O-HALLORAN | |
5’ 0-5 | CAMERON MURRAY PITHER | |
| WATARU IKEDA | 15’ 3-5 | |
22’ 3-7 | JASON DAVID O-HALLORAN | |
22’ 3-12 | JASON DAVID O-HALLORAN | |
30’ 3-12 | ||
34’ 3-17 | JASON DAVID O-HALLORAN | |
34’ 3-19 | JASON DAVID O-HALLORAN | |
End ofFirst Half | ||
0’ 3-19 | ||
| WATARU IKEDA | 1’ 6-19 | |
| WATARU IKEDA | 5’ 8-19 | |
| JUMPEI ENOMOTO | 5’ 13-19 | |
7’ 13-19 | ||
| WATARU IKEDA | 9’ 16-19 | |
10’ 16-19 | ||
| JOTARO MISU | 16’ 21-19 | |
| WATARU IKEDA | 16’ 23-19 | |
18’ 23-19 | ||
| WATARU IKEDA | 21’ 26-19 | |
25’ 26-19 | ||
30’ 26-24 | ATSUSHI IWAKAMI | |
30’ 26-24 | YOSHIMICHI HANAI | |
31’ 26-24 | ||
36’ 26-24 | ||
38’ 26-27 | HIDEYUKI YOSHIDA | |
| WATARU IKEDA | 40’ 26-27 |
Lineups
- ON
- OFF
Sanyo Electronics WildNuts
| Reserved | ||
|---|---|---|
| 16 | TAKASHI YAMADA | |
| 17 | YASUMASA MIYAMOTO | |
| 18 | JYUN SAKAIDA | |
| 19 | PHILIP-DONALD O-REILLY | |
| 20 | YUICHIRO YONEMOTO | |
| 21 | ATSUSHI TANABE | |
| 22 | JOTARO MISU | |
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | OGIWARA KANAME | |
| 17 | SATORU SAGAWA | |
| 18 | TAISHI OHTANI | |
| 19 | ATSUSHI IWAKAMI | |
| 20 | SEKISAI INOUE | |
| 21 | KOBORI HIROTOMO | |
| 22 | DAMIAN MCINALLY | |
Information
| Date | 19 December,2004 |
|---|---|
| Kick off | 13:00 |
| Venue | Gunma Prefectural Shikishima Park |
| Referee | Aida Shinji |