The 61st Japan University Rugby Championship 3rd Round
Full Time
26
50
- First Half735
- Second Half1915
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 5 | 5 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 3 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| toyo university | Keio University | |
|---|---|---|
5’ 0-5 | TaikiNakayama | |
6’ 0-7 | KentaroWada | |
20’ 0-12 | RyoheiImano | |
21’ 0-14 | KentaroWada | |
22’ 0-19 | RyoheiImano | |
23’ 0-21 | KentaroWada | |
32’ 0-26 | KentaNakaya | |
33’ 0-28 | KentaroWada | |
36’ 0-33 | MasanoriNakano | |
37’ 0-35 | KentaroWada | |
| Marks Maurice Jaun | 39’ 5-35 | |
| Amou Shinnsuke | 41’ 7-35 | |
End ofFirst Half | ||
7’ 7-40 | ShinnosukeIshigaki | |
7’ 7-40 | ||
9’ 7-40 | KentaroWada | |
13’ 7-40 | ||
| Marks Maurice Jaun | 16’ 12-40 | |
| Amou Shinnsuke | 17’ 14-40 | |
21’ 14-45 | YamatoKojo | |
21’ 14-45 | ||
22’ 14-45 | KentaroWada | |
22’ 14-45 | ||
24’ 14-45 | ||
24’ 14-45 | ||
26’ 14-50 | Yuki Asai | |
26’ 14-50 | ||
27’ 14-50 | RyoheiImano | |
27’ 14-50 | ||
28’ 14-50 | ||
29’ 14-50 | ||
| Koizumi Shuto | 30’ 19-50 | |
| Amou Shinnsuke | 31’ 21-50 | |
34’ 21-50 | ||
37’ 21-50 | ||
| Marks Maurice Jaun | 40’ 26-50 | |
| Tsuchida Shuya | 40’ 26-50 | |
40’ 26-50 | ||
40’ 26-50 | ||
40’ 26-50 | ||
40’ 26-50 |
Lineups
- ON
- OFF
toyo university
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kasamaki Seita |
| 2 | Koizumi Shuto | |
| 3 | Ishikawa Makirto | |
| 4 | Kurihara Daichi | |
| 5 | Juan Oosthuyzen | |
| 6 | Maekawa Taketo | |
| 7 | Moriyama Miuaustin | |
| 8 | Ueda Shu | |
| HB | 9 | Ikuta Akira |
| 10 | Amou Shinnsuke | |
| TB | 11 | Marks Maurice Jaun |
| 12 | Sato Kodai | |
| 13 | Adam Tamati | |
| 14 | Bondo Yohei | |
| FB | 15 | Sakamoto Kohaku |
| Reserved | ||
|---|---|---|
| 16 | Goto Daiki | |
| 17 | Ogawa yuta | |
| 18 | Okada Yoshikazu | |
| 19 | Stefarhn Vahafolau | |
| 20 | Kanai Yushun | |
| 21 | Sasaki Kento | |
| 22 | Tsuchida Shuya | |
| 23 | Nakayama Nichika | |
Keio University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YugoIbuki |
| 2 | TaikiNakayama | |
| 3 | TakashiYoshimura | |
| 4 | KentaNakaya | |
| 5 | Yuki Asai | |
| 6 | MasanoriNakano | |
| 7 | EitetsuTanuma | |
| 8 | MansakuTominaga | |
| HB | 9 | YamatoKojo |
| 10 | KentaroWada | |
| TB | 11 | ShinnosukeIshigaki |
| 12 | RyoheiImano | |
| 13 | KosukeMurata | |
| 14 | RyoHirose | |
| FB | 15 | OIbuki |
| Reserved | ||
|---|---|---|
| 16 | KazumasaAtsumi | |
| 17 | KaoruNarita | |
| 18 | TaiseiNakatani | |
| 19 | HayataYazaki | |
| 20 | DaichiFujii | |
| 21 | DansukeHashimoto | |
| 22 | YutaroTamura | |
| 23 | DaigoYamamoto | |
Information
| Date | 14 December,2024 |
|---|---|
| Kick off | 11:30 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Shuhei Hamada |