NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION3 R4
Full Time
45
13
- First Half2610
- Second Half193
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
3 | 2 | 0 | 0 | Second Half | 0 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
MAZDA SKYACTIVS HIROSHIMA | Yakult Levins Toda | |
---|---|---|
Jackson Pugh | 9’ 5-0 | |
Issen Kano | 10’ 7-0 | |
15’ 7-3 | NICK EVEMY | |
18’ 7-8 | ANTONIO MIKAELE TUU | |
19’ 7-10 | NICK EVEMY | |
Jackson Pugh | 25’ 12-10 | |
Issen Kano | 26’ 14-10 | |
31’ 14-10 | ||
Ginjiro Sakiguchi | 36’ 19-10 | |
Issen Kano | 36’ 19-10 | |
Kohei Kamei | 41’ 24-10 | |
Issen Kano | 42’ 26-10 | |
End ofFirst Half | ||
3’ 26-13 | NICK EVEMY | |
Jackson Pugh | 8’ 31-13 | |
Issen Kano | 9’ 31-13 | |
10’ 31-13 | ||
Clynton Knox | 15’ 36-13 | |
Issen Kano | 16’ 38-13 | |
16’ 38-13 | ||
16’ 38-13 | ||
16’ 38-13 | ||
18’ 38-13 | ||
18’ 38-13 | ||
18’ 38-13 | ||
21’ 38-13 | ||
21’ 38-13 | ||
25’ 38-13 | ||
25’ 38-13 | ||
25’ 38-13 | ||
Clynton Knox | 28’ 43-13 | |
28’ 43-13 | ||
Hitaka Inoue | 29’ 45-13 | |
34’ 45-13 | ||
39’ 45-13 |
Lineups
- ON
- OFF
MAZDA SKYACTIVS HIROSHIMA
Starting Lineup | ||
---|---|---|
FW | 1 | Koshi Kato |
2 | Taichi Yokoo | |
3 | Tomoya Otake | |
4 | TYE NASH | |
5 | Andrew Davidson | |
6 | TEVIN FERRIS | |
7 | Tomoki Ashida | |
8 | Jackson Pugh | |
HB | 9 | Taiyo Fukuyama |
10 | Issen Kano | |
TB | 11 | Kohei Kamei |
12 | Clynton Knox | |
13 | Kaito Sasaoka | |
14 | Yuto Nakamura | |
FB | 15 | Ginjiro Sakiguchi |
Reserved | ||
---|---|---|
16 | Yusuke Kitabayashi | |
17 | Haruki Umemoto | |
18 | Tadatsugu Kanayama | |
19 | Ramo Sato | |
20 | Iori Suzuki | |
21 | Syoya Maeda | |
22 | Hitaka Inoue | |
23 | JACOB ABEL |
Yakult Levins Toda
Starting Lineup | ||
---|---|---|
FW | 1 | IORI NOZAKI |
2 | SHUNSUKE TANI | |
3 | ATSUSHI FURUYA | |
4 | MASASHI OGAWA | |
5 | JAMES TUCKER | |
6 | YUTO USUDA | |
7 | KOSUKE URABE | |
8 | RYUSEI ISAKA | |
HB | 9 | JUNPEI TADA |
10 | NICK EVEMY | |
TB | 11 | SHUN SAWAMURA |
12 | ANTONIO MIKAELE TUU | |
13 | ATOMU SHIRAI | |
14 | KAGECHIKA OTA | |
FB | 15 | MASATOSHI DOI |
Reserved | ||
---|---|---|
16 | KOSETSU KAWACHI | |
17 | DAICHI KONO | |
18 | GENKI TOKUSHIGE | |
19 | TAKUMI HANDA | |
20 | RYOSUKE NAKASHIMA | |
21 | IPPEI OSHIMA | |
22 | TAKUMI FURUKAWA | |
23 | HIKARU ISHIKAWA |
Information
Date | 19 January,2025 |
---|---|
Kick off | 13:00 |
Venue | Balcom BMW Stadium |
Referee | Teruki Inanishi |