NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION2 R1
Full Time
34
13
- First Half2413
- Second Half100
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | 0 | First Half | 1 | 1 | 2 | 0 |
1 | 1 | 1 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
RedHurricanes Osaka | NEC GREEN ROCKETS TOKATSU | |
---|---|---|
6’ 0-3 | Rhys Patchell | |
Taiki Yamaguchi | 9’ 3-3 | |
KOKI SHIGENO | 15’ 8-3 | |
Taiki Yamaguchi | 16’ 10-3 | |
18’ 10-6 | Rhys Patchell | |
Kentaro Otsuka | 22’ 15-6 | |
Taiki Yamaguchi | 23’ 17-6 | |
29’ 17-11 | Pari Pari Parkinson | |
30’ 17-13 | Rhys Patchell | |
Taiki Yamaguchi | 36’ 17-13 | |
Blake Gibson | 39’ 22-13 | |
Taiki Yamaguchi | 40’ 24-13 | |
End ofFirst Half | ||
0’ 24-13 | ||
Taiki Yamaguchi | 8’ 29-13 | |
Taiki Yamaguchi | 9’ 31-13 | |
10’ 31-13 | Maritino Nemani | |
17’ 31-13 | ||
17’ 31-13 | ||
17’ 31-13 | ||
17’ 31-13 | ||
20’ 31-13 | ||
20’ 31-13 | ||
23’ 31-13 | ||
24’ 31-13 | ||
25’ 31-13 | ||
25’ 31-13 | ||
27’ 31-13 | ||
27’ 31-13 | ||
29’ 31-13 | ||
34’ 31-13 | ||
Taiki Yamaguchi | 37’ 34-13 | |
37’ 34-13 |
Lineups
- ON
- OFF
RedHurricanes Osaka
Starting Lineup | ||
---|---|---|
FW | 1 | HIROMICHI SAKAMOTO |
2 | Kentaro Otsuka | |
3 | MUNETAKA SASHIDA | |
4 | Michael Allardice | |
5 | Elliott Stooke | |
6 | Kaito Isono | |
7 | Blake Gibson | |
8 | Jack OSullivan | |
HB | 9 | AKIRA INOUE |
10 | Fumiya Dobashi | |
TB | 11 | Kenya Nishikawa |
12 | MIFIPOSETI PAEA | |
13 | Henry Taefu | |
14 | KOKI SHIGENO | |
FB | 15 | Taiki Yamaguchi |
Reserved | ||
---|---|---|
16 | HISAMITSU SHIMADA | |
17 | Shota Takai | |
18 | Yuma Fujino | |
19 | TATSUNARI FUJITA | |
20 | Hiroki Hanada | |
21 | TOSHIHIRO YAMANOUCHI | |
22 | DAISUKE IBA | |
23 | TAICHI YOSHIZAWA |
NEC GREEN ROCKETS TOKATSU
Starting Lineup | ||
---|---|---|
FW | 1 | Kosei Yamamoto |
2 | Ren Osawa | |
3 | Keisuke Kikuta | |
4 | Daiki Yamagiwa | |
5 | Pari Pari Parkinson | |
6 | Viliami Lutua Ahofono | |
7 | Ryoi Kamei | |
8 | Danjahlo Ahsui | |
HB | 9 | Nick Phipps |
10 | Rhys Patchell | |
TB | 11 | Hiroyuki miyajima |
12 | Orbyn Leger | |
13 | Maritino Nemani | |
14 | Christian Laui | |
FB | 15 | Keagen Faria |
Reserved | ||
---|---|---|
16 | Keita Kobayasi | |
17 | Kanta Higashionna | |
18 | Suliasi Tolu | |
19 | Ika Motulalo Takau | |
20 | Mitieli Tuinakauvadra | |
21 | Yusuke Maruo | |
22 | Ko Yoshimura | |
23 | Yuma Sugimoto |
Information
Date | 22 December,2024 |
---|---|
Kick off | 14:31 |
Venue | Yanmar Stadium Nagai |
Referee |