NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION1 R18
Full Time
23
29
- First Half1319
- Second Half1010
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | First Half | 3 | 2 | 0 | 0 |
1 | 1 | 1 | 0 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KOBELCO KOBE STEELERS | SHIZUOKA BlueRevs | |
---|---|---|
Bryn Gatland | 7’ 3-0 | |
13’ 3-5 | Shuntaro Kitamura | |
13’ 3-7 | Sam Greene | |
Bryn Gatland | 18’ 8-7 | |
Bryn Gatland | 19’ 10-7 | |
27’ 10-12 | Vueti Tupou | |
28’ 10-12 | Sam Greene | |
Bryn Gatland | 38’ 13-12 | |
41’ 13-17 | Kakeru Okumura | |
42’ 13-19 | Sam Greene | |
End ofFirst Half | ||
0’ 13-19 | ||
0’ 13-19 | ||
0’ 13-19 | ||
0’ 13-19 | ||
0’ 13-19 | ||
4’ 13-19 | ||
Tali Ioasa | 6’ 18-19 | |
Bryn Gatland | 7’ 20-19 | |
7’ 20-19 | ||
7’ 20-19 | ||
7’ 20-19 | ||
12’ 20-19 | ||
12’ 20-19 | ||
16’ 20-24 | Shuntaro Kitamura | |
17’ 20-26 | Sam Greene | |
18’ 20-26 | ||
18’ 20-26 | ||
20’ 20-26 | ||
22’ 20-29 | Sam Greene | |
22’ 20-29 | ||
Bryn Gatland | 26’ 23-29 | |
27’ 23-29 | ||
Gerard Cowley-tuioti | 29’ 23-29 | |
30’ 23-29 | Viliami Tahitua | |
Kauvaka Kaivelata | 33’ 23-29 | |
36’ 23-29 |
Lineups
- ON
- OFF
KOBELCO KOBE STEELERS
Starting Lineup | ||
---|---|---|
FW | 1 | Shigure Takao |
2 | Takuya Kitade | |
3 | Hiroshi Yamashita | |
4 | Waisake Raratubua | |
5 | Gerard Cowley-tuioti | |
6 | Tiennan Costley | |
7 | Hikaru Hashimoto | |
8 | Solomone Funaki | |
HB | 9 | Itsuki Kamimura |
10 | Bryn Gatland | |
TB | 11 | Kanta Matsunaga |
12 | Tali Ioasa | |
13 | Timothy Lafaele | |
14 | Kazuma Ueda | |
FB | 15 | Hayata Tsujino |
Reserved | ||
---|---|---|
16 | Kenta Matsuoka | |
17 | Kauvaka Kaivelata | |
18 | Jiwon Gu | |
19 | Naohiro Kotaki | |
20 | Willie Potgieter | |
21 | Daiki Nakajima | |
22 | Talilotu Fakatulolo | |
23 | Ataata Moeakiola |
SHIZUOKA BlueRevs
Starting Lineup | ||
---|---|---|
FW | 1 | Kenta Yamashita |
2 | Takeshi Hino | |
3 | Heiichiro Ito | |
4 | Yuya Odo | |
5 | Justin Sangster | |
6 | Vueti Tupou | |
7 | Kwagga Smith | |
8 | Malgene Ilaua | |
HB | 9 | Shuntaro Kitamura |
10 | Sam Greene | |
TB | 11 | Malo Tuitama |
12 | Viliami Tahitua | |
13 | Charles Piutau | |
14 | Kakeru Okumura | |
FB | 15 | Futo Yamaguchi |
Reserved | ||
---|---|---|
16 | Shunsuke Sakuta | |
17 | Takayoshi Mohara | |
18 | Sean Vete | |
19 | Jack Wright | |
20 | Richmond Tongatama | |
21 | Kodai Okazaki | |
22 | Sylvian Mahuza | |
23 | Valynce TeWhare |
Information
Date | 10 May,2025 |
---|---|
Kick off | 17:00 |
Venue | Noevir Stadium Kobe |
Referee | Ibuki Tetsuka |