NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION1 R17
Full Time
30
38
- First Half1131
- Second Half197
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | First Half | 5 | 3 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| MIE Honda HEAT | TOYOTA VERBLITZ | |
|---|---|---|
5’ 0-5 | William Tupou | |
6’ 0-7 | Shinya Komura | |
| Gwangtee Oh | 10’ 3-7 | |
12’ 3-12 | Joseph Manu | |
13’ 3-12 | Shinya Komura | |
| Gwangtee Oh | 15’ 6-12 | |
16’ 6-17 | Yoshikatsu Hikosaka | |
17’ 6-19 | Shinya Komura | |
| Ryota Kobayashi | 20’ 6-19 | |
32’ 6-24 | Josh Dickson | |
32’ 6-26 | Shinya Komura | |
34’ 6-26 | ||
| Tom Banks | 36’ 11-26 | |
| Gwangtee Oh | 37’ 11-26 | |
41’ 11-31 | Yoshikatsu Hikosaka | |
42’ 11-31 | Shinya Komura | |
End ofFirst Half | ||
7’ 11-31 | ||
| Haruhiko Uemura | 10’ 16-31 | |
| Gwangtee Oh | 11’ 18-31 | |
15’ 18-31 | ||
15’ 18-31 | ||
15’ 18-31 | ||
| Franco Mostert | 22’ 23-31 | |
| Gwangtee Oh | 23’ 23-31 | |
23’ 23-31 | ||
25’ 23-31 | ||
27’ 23-36 | Viliame Tuidraki | |
27’ 23-36 | ||
28’ 23-38 | Shinya Komura | |
28’ 23-38 | ||
28’ 23-38 | ||
28’ 23-38 | ||
28’ 23-38 | ||
28’ 23-38 | ||
30’ 23-38 | ||
31’ 23-38 | ||
31’ 23-38 | ||
34’ 23-38 | Blair Ryall | |
| Tom Banks | 42’ 28-38 | |
| Larry Sulunga | 43’ 30-38 |
Lineups
- ON
- OFF
MIE Honda HEAT
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Tatsuhiko Tsurukawa |
| 2 | Koki Hida | |
| 3 | Matthys Basson | |
| 4 | Mark Abbott | |
| 5 | Franco Mostert | |
| 6 | Ryota Kobayashi | |
| 7 | Tony Hunt | |
| 8 | Tevita Tupou | |
| HB | 9 | Azuma Doei |
| 10 | Gwangtee Oh | |
| TB | 11 | Larry Sulunga |
| 12 | Kyogo Okano | |
| 13 | Tevita Li | |
| 14 | Haruhiko Uemura | |
| FB | 15 | Tom Banks |
| Reserved | ||
|---|---|---|
| 16 | Ikuma Yamada | |
| 17 | Takumi Fujii | |
| 18 | Katsuyuki Hoshino | |
| 19 | Connor Wihongi | |
| 20 | Jan Hendrik Swanepoel | |
| 21 | Shogo Nezuka | |
| 22 | Hayata Nakao | |
| 23 | Pablo Matera | |
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Shogo Miura |
| 2 | Yoshikatsu Hikosaka | |
| 3 | Yusuke Kizu | |
| 4 | Adre Smith | |
| 5 | Josh Dickson | |
| 6 | William Tupou | |
| 7 | Kosei Miki | |
| 8 | Kazuki Himeno | |
| HB | 9 | Aaron Smith |
| 10 | Shinya Komura | |
| TB | 11 | Viliame Tuidraki |
| 12 | Nicholas McCurran | |
| 13 | Siosaia Fifita | |
| 14 | Joseph Manu | |
| FB | 15 | Taichi Takahashi |
| Reserved | ||
|---|---|---|
| 16 | Ryuhei Arita | |
| 17 | Gaku Shimizu | |
| 18 | Runya Che | |
| 19 | Daichi Akiyama | |
| 20 | Keito Aoki | |
| 21 | Blair Ryall | |
| 22 | Kaito Shigeno | |
| 23 | Matt McGahan | |
Information
| Date | 04 May,2025 |
|---|---|
| Kick off | 12:10 |
| Venue | Suzuka Sports Garden Rugby Ground (Mie) |
| Referee | Ibuki Tetsuka |