NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION1 R15
Full Time
37
7
- First Half160
- Second Half217
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 0 | First Half | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
RICOH BlackRamsTokyo | TOYOTA VERBLITZ | |
---|---|---|
Ichigo Nakakusu | 8’ 5-0 | |
Taira Main | 9’ 7-0 | |
Taira Main | 20’ 10-0 | |
23’ 10-0 | Josh Dickson | |
Taira Main | 24’ 13-0 | |
27’ 13-0 | Shinya Komura | |
Taira Main | 28’ 16-0 | |
End ofFirst Half | ||
Liam Gill | 10’ 21-0 | |
Taira Main | 11’ 23-0 | |
11’ 23-0 | ||
11’ 23-0 | ||
11’ 23-0 | ||
11’ 23-0 | ||
11’ 23-0 | ||
11’ 23-0 | ||
11’ 23-0 | ||
11’ 23-0 | ||
15’ 23-0 | ||
15’ 23-0 | ||
Harrison Fox | 17’ 28-0 | |
Taira Main | 18’ 30-0 | |
18’ 30-0 | ||
19’ 30-0 | ||
Harrison Fox | 26’ 35-0 | |
Taira Main | 27’ 37-0 | |
27’ 37-0 | ||
27’ 37-0 | ||
28’ 37-0 | ||
34’ 37-0 | ||
Taira Main | 34’ 37-0 | |
38’ 37-5 | Adre Smith | |
38’ 37-5 | ||
39’ 37-7 | Matt McGahan |
Lineups
- ON
- OFF
RICOH BlackRamsTokyo
Starting Lineup | ||
---|---|---|
FW | 1 | Taishi Tsumura |
2 | Shin Ouchi | |
3 | Paddy Ryan | |
4 | Michael Stolberg | |
5 | Harrison Fox | |
6 | Brodi Mccurran | |
7 | Liam Gill | |
8 | Amato Fakatava | |
HB | 9 | TJ Perenara |
10 | Ichigo Nakakusu | |
TB | 11 | Semisi Tupou |
12 | Yuki Ikeda | |
13 | PJ Latu | |
14 | Taira Main | |
FB | 15 | Kotaro Ito |
Reserved | ||
---|---|---|
16 | Masashi Onishi | |
17 | Kazuma Nishi | |
18 | Daigo Sasagawa | |
19 | Reijiro Yamamoto | |
20 | Shuhei Matsuhashi | |
21 | Toshiya Takahashi | |
22 | Isaac Lucas | |
23 | Ryohei Isoda |
TOYOTA VERBLITZ
Starting Lineup | ||
---|---|---|
FW | 1 | Shogo Miura |
2 | Yoshikatsu Hikosaka | |
3 | Yusuke Kizu | |
4 | Josh Dickson | |
5 | Daichi Akiyama | |
6 | Keito Aoki | |
7 | Michael Hooper | |
8 | Kazuki Himeno | |
HB | 9 | Aaron Smith |
10 | Shinya Komura | |
TB | 11 | Viliame Tuidraki |
12 | Dick Wilson | |
13 | Siosaia Fifita | |
14 | Joseph Manu | |
FB | 15 | Taichi Takahashi |
Reserved | ||
---|---|---|
16 | Ryusei Kato | |
17 | Ryunosuke Momoji | |
18 | Shunsuke Asaoka | |
19 | Adre Smith | |
20 | Akito Okui | |
21 | Kaito Shigeno | |
22 | Matt McGahan | |
23 | Yuki Okada |
Information
Date | 13 April,2025 |
---|---|
Kick off | 14:31 |
Venue | Zett A Oripri Stadium |
Referee | Tasuku Kawahara |