NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION1 R14
Full Time
33
22
- First Half2110
- Second Half1212
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
2 | 1 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
YOKOHAMA CANON EAGLES | URAYASU D-Rocks | |
---|---|---|
8’ 0-3 | Otere Black | |
Chihito Matsui | 10’ 5-3 | |
Yu Tamura | 11’ 7-3 | |
Naoya Minamihashi | 16’ 12-3 | |
Yu Tamura | 17’ 14-3 | |
Jesse Kriel | 18’ 19-3 | |
Yu Tamura | 19’ 21-3 | |
32’ 21-8 | Samu Kerevi | |
33’ 21-10 | Otere Black | |
End ofFirst Half | ||
Brendan Owen | 3’ 26-10 | |
Yu Tamura | 4’ 26-10 | |
7’ 26-10 | ||
9’ 26-10 | ||
10’ 26-10 | ||
13’ 26-10 | ||
18’ 26-10 | ||
18’ 26-10 | ||
20’ 26-10 | ||
20’ 26-10 | ||
21’ 26-10 | ||
21’ 26-10 | ||
Jumpei Ogura | 25’ 31-10 | |
Jumpei Ogura | 26’ 33-10 | |
26’ 33-10 | ||
26’ 33-10 | ||
26’ 33-10 | ||
28’ 33-15 | Tone Tukufuka | |
28’ 33-17 | Otere Black | |
29’ 33-17 | ||
29’ 33-17 | ||
41’ 33-17 | ||
42’ 33-22 | Samu Kerevi | |
43’ 33-22 | Hikaru Tamura |
Lineups
- ON
- OFF
YOKOHAMA CANON EAGLES
Starting Lineup | ||
---|---|---|
FW | 1 | Takato Okabe |
2 | Yusuke Niwai | |
3 | Ryosuke Iwaihara | |
4 | Liakimatagi Moli | |
5 | Matthew Philip | |
6 | Billy Harmon | |
7 | Naoto Shimada | |
8 | Amanaki Leleimafi | |
HB | 9 | Kazufumi Yamasuga |
10 | Yu Tamura | |
TB | 11 | Chihito Matsui |
12 | Naoya Minamihashi | |
13 | Jesse Kriel | |
14 | Kippei Ishida | |
FB | 15 | Brendan Owen |
Reserved | ||
---|---|---|
16 | Shunta Nakamura | |
17 | Tomoki Minami | |
18 | Tatsuro Sugimoto | |
19 | Cormac Daly | |
20 | Masato Furukawa | |
21 | Toshiki Amano | |
22 | Viliame Takayawa | |
23 | Jumpei Ogura |
URAYASU D-Rocks
Starting Lineup | ||
---|---|---|
FW | 1 | Hidetomo Nabeshima |
2 | Ryuji Fujimura | |
3 | Shuhei Takeuchi | |
4 | James Moore | |
5 | Lourens Erasmus | |
6 | Hendrik Tui | |
7 | Tetta Shigematsu | |
8 | Tone Tukufuka | |
HB | 9 | Ren Iinuma |
10 | Otere Black | |
TB | 11 | Takuhei Yasuda |
12 | Samu Kerevi | |
13 | Shane Gates | |
14 | Soma Matsumoto | |
FB | 15 | Israel Folau |
Reserved | ||
---|---|---|
16 | Shokei Kin | |
17 | Sekonaia Pole | |
18 | Ryom Kim | |
19 | Tom Parsons | |
20 | Shingo Nakashima | |
21 | Brody Macaskill | |
22 | Norifumi Hashimoto | |
23 | Hikaru Tamura |
Information
Date | 05 April,2025 |
---|---|
Kick off | 12:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Koki Yamauchi |