NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION1 R10
Full Time
22
33
- First Half713
- Second Half1520
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 1 | 1 | 2 | 0 |
| 2 | 1 | 1 | 0 | Second Half | 2 | 2 | 2 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKYO SUNTORY SUNGOLIATH | YOKOHAMA CANON EAGLES | |
|---|---|---|
18’ 0-0 | Chihito Matsui | |
| Kenta Kobayashi | 23’ 5-0 | |
| Mikiya Takamoto | 24’ 7-0 | |
29’ 7-3 | Yu Tamura | |
37’ 7-8 | Jesse Kriel | |
38’ 7-10 | Yu Tamura | |
42’ 7-13 | Yu Tamura | |
End ofFirst Half | ||
7’ 7-13 | ||
9’ 7-13 | ||
9’ 7-13 | ||
| Ryosuke Kawase | 10’ 12-13 | |
| Mikiya Takamoto | 11’ 14-13 | |
11’ 14-13 | ||
11’ 14-13 | ||
11’ 14-13 | ||
16’ 14-16 | Yu Tamura | |
16’ 14-16 | ||
16’ 14-16 | ||
16’ 14-16 | ||
16’ 14-16 | ||
19’ 14-21 | Brendan Owen | |
20’ 14-23 | Yu Tamura | |
| Taiga Ozaki | 22’ 19-23 | |
| Mikiya Takamoto | 23’ 19-23 | |
23’ 19-23 | ||
24’ 19-23 | ||
24’ 19-23 | ||
24’ 19-23 | ||
26’ 19-23 | ||
30’ 19-26 | Yu Tamura | |
31’ 19-26 | ||
| Mikiya Takamoto | 34’ 22-26 | |
36’ 22-31 | Kippei Ishida | |
37’ 22-33 | Yu Tamura | |
38’ 22-33 | Liakimatagi Moli |
Lineups
- ON
- OFF
TOKYO SUNTORY SUNGOLIATH
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kenta Kobayashi |
| 2 | Kienori Go | |
| 3 | Kan Nakano | |
| 4 | Trevor Hosea | |
| 5 | Sam Jeffries | |
| 6 | Kanji Shimokawa | |
| 7 | Sam Cane | |
| 8 | Sean McMahon | |
| HB | 9 | Yutaka Nagare |
| 10 | Mikiya Takamoto | |
| TB | 11 | Hideto Niguma |
| 12 | Shogo Nakano | |
| 13 | Taiga Ozaki | |
| 14 | Seiya Ozaki | |
| FB | 15 | Ryosuke Kawase |
| Reserved | ||
|---|---|---|
| 16 | Tatsuya Miyazaki | |
| 17 | Yukio Morikawa | |
| 18 | Sanshiro Kihara | |
| 19 | Ryuga Hashimoto | |
| 20 | Kai Yamamoto | |
| 21 | Max Hughes | |
| 22 | Ryoto Nakamura | |
| 23 | Kotaro Matsushima | |
YOKOHAMA CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Takato Okabe |
| 2 | Shunta Nakamura | |
| 3 | Tatsuro Sugimoto | |
| 4 | Liakimatagi Moli | |
| 5 | Matthew Philip | |
| 6 | Billy Harmon | |
| 7 | Masato Furukawa | |
| 8 | Amanaki Leleimafi | |
| HB | 9 | Faf De Klerk |
| 10 | Yu Tamura | |
| TB | 11 | Chihito Matsui |
| 12 | Yusuke Kajimura | |
| 13 | Jesse Kriel | |
| 14 | Kippei Ishida | |
| FB | 15 | Jumpei Ogura |
| Reserved | ||
|---|---|---|
| 16 | Yusuke Niwai | |
| 17 | Sioeli Vakalahi | |
| 18 | Ryosuke Iwaihara | |
| 19 | Tom Jeffries | |
| 20 | Naoto Shimada | |
| 21 | Kazufumi Yamasuga | |
| 22 | Viliame Takayawa | |
| 23 | Brendan Owen | |
Information
| Date | 02 March,2025 |
|---|---|
| Kick off | 14:30 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Koki Yamauchi |