NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION1 R9
Full Time
63
21
- First Half427
- Second Half2114
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KOBELCO KOBE STEELERS | TOYOTA VERBLITZ | |
|---|---|---|
| Willie Potgieter | 12’ 5-0 | |
| Bryn Gatland | 13’ 7-0 | |
| Rakuhei Yamashita | 15’ 12-0 | |
| Bryn Gatland | 15’ 14-0 | |
| Ataata Moeakiola | 17’ 19-0 | |
| Bryn Gatland | 18’ 21-0 | |
18’ 21-0 | ||
| Gerard Cowley-tuioti | 19’ 26-0 | |
| Bryn Gatland | 20’ 28-0 | |
| Waisake Raratubua | 31’ 33-0 | |
| Bryn Gatland | 32’ 35-0 | |
36’ 35-5 | Nicholas McCurran | |
36’ 35-7 | Matt McGahan | |
| Kenta Matsuoka | 41’ 40-7 | |
| Bryn Gatland | 42’ 42-7 | |
End ofFirst Half | ||
3’ 42-7 | ||
7’ 42-12 | Jongchu Ryang | |
8’ 42-14 | Matt McGahan | |
8’ 42-14 | ||
8’ 42-14 | ||
| Brodie Retallick | 11’ 47-14 | |
| Bryn Gatland | 11’ 49-14 | |
13’ 49-14 | ||
13’ 49-14 | ||
14’ 49-14 | ||
14’ 49-14 | ||
15’ 49-14 | ||
| Waisake Raratubua | 16’ 54-14 | |
| Bryn Gatland | 17’ 56-14 | |
17’ 56-14 | ||
| Michael Little | 19’ 61-14 | |
19’ 61-14 | Michael Hooper | |
| Bryn Gatland | 20’ 63-14 | |
20’ 63-14 | ||
20’ 63-14 | ||
20’ 63-14 | ||
20’ 63-14 | ||
23’ 63-14 | ||
25’ 63-19 | Nicholas McCurran | |
26’ 63-21 | Matt McGahan | |
26’ 63-21 | ||
39’ 63-21 |
Lineups
- ON
- OFF
KOBELCO KOBE STEELERS
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Shigure Takao |
| 2 | Kenta Matsuoka | |
| 3 | Hiroshi Yamashita | |
| 4 | Gerard Cowley-tuioti | |
| 5 | Brodie Retallick | |
| 6 | Tiennan Costley | |
| 7 | Willie Potgieter | |
| 8 | Waisake Raratubua | |
| HB | 9 | Atsushi Hiwasa |
| 10 | Bryn Gatland | |
| TB | 11 | Kanta Matsunaga |
| 12 | Seungsin Lee | |
| 13 | Michael Little | |
| 14 | Ataata Moeakiola | |
| FB | 15 | Rakuhei Yamashita |
| Reserved | ||
|---|---|---|
| 16 | Takuya Kitade | |
| 17 | Isileli Nakajima | |
| 18 | Sho Maeda | |
| 19 | Takara Imamura | |
| 20 | Solomone Funaki | |
| 21 | Daiki Nakajima | |
| 22 | Ngani Laumape | |
| 23 | Inoke Burua | |
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Shogo Miura |
| 2 | Yoshikatsu Hikosaka | |
| 3 | Genki Sudo | |
| 4 | Richie Gray | |
| 5 | Josh Dickson | |
| 6 | Lautaimi Fetuani | |
| 7 | Michael Hooper | |
| 8 | Akito Okui | |
| HB | 9 | Jongchu Ryang |
| 10 | Rikiya Matsuda | |
| TB | 11 | Siosaia Fifita |
| 12 | Nicholas McCurran | |
| 13 | Joseph Manu | |
| 14 | Shuhei Yamaguchi | |
| FB | 15 | Matt McGahan |
| Reserved | ||
|---|---|---|
| 16 | Taiga Kawasaki | |
| 17 | Ryunosuke Momoji | |
| 18 | Shunsuke Asaoka | |
| 19 | Daichi Akiyama | |
| 20 | Ryusei Koike | |
| 21 | Aaron Smith | |
| 22 | Dick Wilson | |
| 23 | Yuki Okada | |
Information
| Date | 22 February,2025 |
|---|---|
| Kick off | 14:30 |
| Venue | Hanazono Rugby Stadium |
| Referee | Ibuki Tetsuka |