NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION1 R3
Full Time
12
40
- First Half721
- Second Half519
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
1 | 0 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
URAYASU D-Rocks | YOKOHAMA CANON EAGLES | |
---|---|---|
8’ 0-5 | Kippei Ishida | |
9’ 0-7 | Yu Tamura | |
21’ 0-12 | Jumpei Ogura | |
22’ 0-14 | Yu Tamura | |
34’ 0-14 | Billy Harmon | |
Caleb Cavubati | 36’ 5-14 | |
Otere Black | 37’ 7-14 | |
40’ 7-19 | Yu Tamura | |
41’ 7-21 | Yu Tamura | |
End ofFirst Half | ||
8’ 7-21 | ||
8’ 7-21 | ||
8’ 7-21 | ||
Caleb Cavubati | 11’ 12-21 | |
Otere Black | 12’ 12-21 | |
12’ 12-21 | ||
13’ 12-21 | ||
15’ 12-21 | ||
21’ 12-21 | ||
21’ 12-21 | ||
21’ 12-21 | ||
21’ 12-21 | Liakimatagi Moli | |
Brody Macaskill | 24’ 12-21 | |
27’ 12-26 | Jumpei Ogura | |
28’ 12-28 | Yu Tamura | |
28’ 12-28 | ||
30’ 12-28 | ||
30’ 12-28 | ||
31’ 12-28 | ||
31’ 12-28 | ||
33’ 12-33 | Amanaki Leleimafi | |
33’ 12-33 | ||
34’ 12-35 | Yu Tamura | |
34’ 12-35 | ||
38’ 12-40 | Billy Harmon | |
38’ 12-40 | Yu Tamura |
Lineups
- ON
- OFF
URAYASU D-Rocks
Starting Lineup | ||
---|---|---|
FW | 1 | Hidetomo Nabeshima |
2 | Ryuji Fujimura | |
3 | Shuhei Takeuchi | |
4 | Shingo Nakashima | |
5 | Tom Parsons | |
7 | Hendrik Tui | |
HB | 9 | Norifumi Hashimoto |
10 | Otere Black | |
TB | 11 | Caleb Cavubati |
12 | Kentaro Nanimatsu | |
13 | Shane Gates | |
14 | Junya Matsumoto | |
FB | 15 | Takuhei Yasuda |
Reserved | ||
---|---|---|
16 | Junichiro Matsushita | |
17 | Jung Soo Yang | |
18 | Ryom Kim | |
19 | Wimpie Vanderwalt | |
20 | Brody Macaskill | |
21 | Tone Tukufuka | |
22 | Ren Iinuma | |
23 | Israel Folau |
YOKOHAMA CANON EAGLES
Starting Lineup | ||
---|---|---|
FW | 1 | Takato Okabe |
2 | Yusuke Niwai | |
3 | Tatsuro Sugimoto | |
4 | Liakimatagi Moli | |
5 | Matthew Philip | |
6 | Billy Harmon | |
7 | Masato Furukawa | |
8 | Sione Halasili | |
HB | 9 | Faf De Klerk |
10 | Yu Tamura | |
TB | 11 | Masayoshi Takezawa |
12 | Yusuke Kajimura | |
13 | Jesse Kriel | |
14 | Kippei Ishida | |
FB | 15 | Jumpei Ogura |
Reserved | ||
---|---|---|
16 | Shunta Nakamura | |
17 | Sioeli Vakalahi | |
18 | Shota matsuoka | |
19 | Cormac Daly | |
20 | Amanaki Leleimafi | |
21 | Kazufumi Yamasuga | |
22 | Ryo Tabata | |
23 | Viliame Takayawa |
Information
Date | 04 January,2025 |
---|---|
Kick off | 12:00 |
Venue | J Village |
Referee | Toshimasa Sekiya |