NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION1 R3
Full Time
16
39
- First Half917
- Second Half722
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | First Half | 2 | 2 | 1 | 0 |
1 | 1 | 0 | 0 | Second Half | 3 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
RICOH BlackRamsTokyo | SAITAMA Panasonic WILD KNIGHTS | |
---|---|---|
Ichigo Nakakusu | 3’ 3-0 | |
11’ 3-5 | Koki Takeyama | |
12’ 3-7 | Kyohei Yamasawa | |
14’ 3-10 | Kyohei Yamasawa | |
Ichigo Nakakusu | 17’ 6-10 | |
Ichigo Nakakusu | 32’ 9-10 | |
39’ 9-15 | Jack Cornelsen | |
40’ 9-17 | Kyohei Yamasawa | |
End ofFirst Half | ||
0’ 9-17 | ||
5’ 9-20 | Kyohei Yamasawa | |
Yuki Ikeda | 7’ 14-20 | |
Ichigo Nakakusu | 8’ 16-20 | |
11’ 16-20 | ||
11’ 16-20 | ||
11’ 16-20 | ||
11’ 16-20 | ||
13’ 16-20 | ||
14’ 16-20 | ||
14’ 16-20 | ||
15’ 16-25 | Tomoki Osada | |
16’ 16-27 | Kyohei Yamasawa | |
19’ 16-27 | ||
21’ 16-27 | ||
21’ 16-27 | ||
24’ 16-27 | ||
26’ 16-27 | ||
28’ 16-32 | Tomoki Osada | |
29’ 16-34 | Kyohei Yamasawa | |
29’ 16-34 | ||
31’ 16-39 | Ryota Hasegawa | |
32’ 16-39 | Damian de Allende | |
32’ 16-39 | ||
35’ 16-39 |
Lineups
- ON
- OFF
RICOH BlackRamsTokyo
Starting Lineup | ||
---|---|---|
FW | 1 | Kazuma Nishi |
2 | Hinata Takei | |
3 | Paddy Ryan | |
4 | Josh Goodhue | |
5 | Pohiva Yamato Lotoahea | |
6 | Michael Stolberg | |
7 | Shuhei Matsuhashi | |
8 | Liam Gill | |
HB | 9 | TJ Perenara |
10 | Ichigo Nakakusu | |
TB | 11 | Netani Vakayalia |
12 | Yuki Ikeda | |
13 | Ryohei Isoda | |
14 | Siope Tavo | |
FB | 15 | Isaac Lucas |
Reserved | ||
---|---|---|
16 | Ko Sato | |
17 | Samuel Waqabaca | |
18 | Shohei Oyama | |
19 | Talau Samurai Fakatava | |
20 | Otoya Kihara | |
21 | Toshiya Takahashi | |
22 | PJ Latu | |
23 | Kotaro Ito |
SAITAMA Panasonic WILD KNIGHTS
Starting Lineup | ||
---|---|---|
FW | 1 | Keita Inagaki |
2 | Atsushi Sakate | |
3 | Taiki Fujii | |
4 | Ockie Barnard | |
5 | Esei Haangana | |
6 | Ben Gunter | |
7 | Lachlan Boshier | |
8 | Jack Cornelsen | |
HB | 9 | Shu Hagihara |
10 | Kyohei Yamasawa | |
TB | 11 | Tomoki Osada |
12 | Damian de Allende | |
13 | Dylan Riley | |
14 | Koki Takeyama | |
FB | 15 | Ryuji Noguchi |
Reserved | ||
---|---|---|
16 | Kazuma Shimane | |
17 | Craig Millar | |
18 | AsaeliAi Valu | |
19 | Xavier Stowers | |
20 | Ryota Hasegawa | |
21 | Yuta Takagi | |
22 | Vince Aso | |
23 | Itsuki Onishi |
Information
Date | 04 January,2025 |
---|---|
Kick off | 13:00 |
Venue | Komazawa Olympic Park General Sports Ground |
Referee |