NTT JAPAN RUGBY LEAGUE ONE 2024-25 DIVISION1 R1
Full Time
30
27
- First Half1021
- Second Half206
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
3 | 1 | 0 | 1 | Second Half | 0 | 0 | 2 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Kubota Spears Funabashi TOKYO-BAY | TOYOTA VERBLITZ | |
---|---|---|
Hayate Era | 12’ 5-0 | |
Bernard Foley | 13’ 5-0 | |
Halatoa Vailea | 14’ 5-0 | |
20’ 5-5 | Viliame Tuidraki | |
21’ 5-7 | Rikiya Matsuda | |
27’ 5-12 | Kazuki Himeno | |
28’ 5-14 | Rikiya Matsuda | |
Faulua Makisi | 32’ 10-14 | |
Bernard Foley | 33’ 10-14 | |
40’ 10-19 | Joseph Manu | |
41’ 10-21 | Rikiya Matsuda | |
End ofFirst Half | ||
2’ 10-21 | ||
7’ 10-24 | Rikiya Matsuda | |
7’ 10-24 | ||
7’ 10-24 | ||
7’ 10-24 | ||
7’ 10-24 | ||
7’ 10-24 | ||
11’ 10-24 | ||
11’ 10-24 | ||
Tyler Paul | 12’ 15-24 | |
Bernard Foley | 13’ 15-24 | |
13’ 15-24 | ||
Yuhei Shimada | 15’ 20-24 | |
Bernard Foley | 16’ 20-24 | |
16’ 20-24 | ||
19’ 20-24 | ||
24’ 20-24 | ||
25’ 20-27 | Rikiya Matsuda | |
26’ 20-27 | ||
30’ 20-27 | ||
Merwe Olivier | 35’ 25-27 | |
Bernard Foley | 36’ 27-27 | |
36’ 27-27 | ||
36’ 27-27 | ||
Bernard Foley | 43’ 30-27 |
Lineups
- ON
- OFF
Kubota Spears Funabashi TOKYO-BAY
Starting Lineup | ||
---|---|---|
FW | 1 | Kota Kaishi |
2 | Hayate Era | |
3 | Keijiro Tamefusa | |
4 | Merwe Olivier | |
5 | David Bulbring | |
6 | Tyler Paul | |
7 | Takeo Suenaga | |
8 | Faulua Makisi | |
HB | 9 | Bryn Hall |
10 | Bernard Foley | |
TB | 11 | Haruto Kida |
12 | Yuya Hirose | |
13 | Rikus Pretorius | |
14 | Halatoa Vailea | |
FB | 15 | Yuhei Shimada |
Reserved | ||
---|---|---|
16 | Malcolm Marx | |
17 | Yota Kamimori | |
18 | Opeti Helu | |
19 | Yuki Aoki | |
20 | Asipeli Moala | |
21 | Shinobu Fujiwara | |
22 | Yamada Hibiki | |
23 | Sione Teaupa |
TOYOTA VERBLITZ
Starting Lineup | ||
---|---|---|
FW | 1 | Shogo Miura |
2 | Yoshikatsu Hikosaka | |
3 | Yusuke Kizu | |
4 | Richie Gray | |
5 | Daichi Akiyama | |
6 | William Tupou | |
7 | Kosei Miki | |
8 | Kazuki Himeno | |
HB | 9 | Aaron Smith |
10 | Rikiya Matsuda | |
TB | 11 | Viliame Tuidraki |
12 | Siosaia Fifita | |
13 | Joseph Manu | |
14 | Taichi Takahashi | |
FB | 15 | Tiaan Falcon |
Reserved | ||
---|---|---|
16 | Ryusei Kato | |
17 | Gaku Shimizu | |
18 | Shunsuke Asaoka | |
19 | Josh Dickson | |
20 | Isaiah Mapusua | |
21 | Kaito Shigeno | |
22 | Shuhei Yamaguchi | |
23 | Jone Nabetelevu |
Information
Date | 22 December,2024 |
---|---|
Kick off | 14:30 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Ibuki Tetsuka |