Pacific Nations Cup 2024 Fifth Place Play-Off
Full Time
30
17
- First Half1910
- Second Half117
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
| 1 | 0 | 2 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tonga | Canada | |
|---|---|---|
6’ 0-3 | Peter Nelson | |
| Siosiua Moala | 10’ 5-3 | |
| Patrick Pellegrini | 11’ 7-3 | |
| John Tapueluelu | 15’ 12-3 | |
| Patrick Pellegrini | 16’ 14-3 | |
20’ 14-8 | Andrew Quattrin | |
| Jethro Felemi | 20’ 14-8 | |
21’ 14-10 | Peter Nelson | |
| Josiah Unga | 26’ 19-10 | |
| Patrick Pellegrini | 27’ 19-10 | |
32’ 19-10 | ||
End ofFirst Half | ||
| Patrick Pellegrini | 7’ 22-10 | |
14’ 22-10 | ||
14’ 22-10 | ||
18’ 22-10 | ||
20’ 22-10 | ||
20’ 22-10 | ||
22’ 22-10 | ||
25’ 22-10 | ||
27’ 22-15 | Takoda McMullin | |
28’ 22-17 | Peter Nelson | |
29’ 22-17 | ||
30’ 22-17 | Ethan Fryer | |
| Patrick Pellegrini | 31’ 25-17 | |
31’ 25-17 | ||
34’ 25-17 | ||
35’ 25-17 | ||
35’ 25-17 | ||
35’ 25-17 | ||
37’ 25-17 | ||
37’ 25-17 | ||
| John Tapueluelu | 40’ 30-17 | |
| Patrick Pellegrini | 41’ 30-17 |
Lineups
- ON
- OFF
Tonga
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Jethro Felemi |
| 2 | Sosefo Sakalia | |
| 3 | Ben Tameifuna | |
| 4 | Harison Mataele | |
| 5 | Tevita Ahokovi | |
| 6 | Siosiua Moala | |
| 7 | Tupou Afungia | |
| 8 | Lotu Inisi | |
| HB | 9 | Aisea Halo |
| 10 | Patrick Pellegrini | |
| TB | 11 | John Tapueluelu |
| 12 | Fetuli Paea | |
| 13 | Fine Inisi | |
| 14 | Nikolai Foliaki | |
| FB | 15 | Josiah Unga |
| Reserved | ||
|---|---|---|
| 16 | Penisoni Fineanganofo | |
| 17 | Salesi Tuifua | |
| 18 | Tau Koloamatangi | |
| 19 | Kelemete Finau | |
| 20 | Vutulongo Puloka | |
| 21 | Manu Paea | |
| 22 | Latu Akauola | |
| 23 | Kafaikamoana Vaea | |
Canada
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Calixto Martinez |
| 2 | Andrew Quattrin | |
| 3 | Conor Young | |
| 4 | Kaden Duguid | |
| 5 | Mason Flesch | |
| 6 | Matthew Owuru | |
| 7 | Ethan Fryer | |
| 8 | Lucas Rumball | |
| HB | 9 | Jason Higgins |
| 10 | Peter Nelson | |
| TB | 11 | Josiah Morra |
| 12 | Ben LeSage | |
| 13 | Takoda McMullin | |
| 14 | Andrew Coe | |
| FB | 15 | Cooper Coats |
| Reserved | ||
|---|---|---|
| 16 | Dewald Kotze | |
| 17 | Cole Keith | |
| 18 | Tyler Matchem | |
| 19 | Callum Botchar | |
| 20 | Sion Parry | |
| 21 | Brock Gallagher | |
| 22 | Mark Balaski | |
| 23 | Talon McMullin | |
Information
| Date | 14 September,2024 |
|---|---|
| Kick off | 16:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Nic Berry |