2024 MUROO KANSAI UNIVERSITY RUGBY A LEAGUE 1st Sec.
Full Time
49
17
- First Half195
- Second Half3012
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 5 | 1 | 1 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kwansei Gakuin Univ. | Kansai University | |
|---|---|---|
| Shodai Hirao | 3’ 5-0 | |
| Kai Yamamoto | 4’ 7-0 | |
| Takato Matoba | 13’ 12-0 | |
| Kai Yamamoto | 14’ 14-0 | |
| Dai Kawahara | 33’ 19-0 | |
| Kai Yamamoto | 34’ 19-0 | |
37’ 19-5 | NISHIYAMA KOUTAROU | |
38’ 19-5 | SAKITA RAITO | |
End ofFirst Half | ||
| Shodai Hirao | 2’ 24-5 | |
| Kai Yamamoto | 3’ 24-5 | |
6’ 24-10 | YAMAMOTO SHINNJI | |
7’ 24-12 | SAKITA RAITO | |
| Soma Matsumoto | 11’ 24-12 | |
| Kai Yamamoto | 15’ 27-12 | |
16’ 27-12 | ||
| Koushou Mutou | 20’ 32-12 | |
| Kai Yamamoto | 21’ 34-12 | |
21’ 34-12 | ||
21’ 34-12 | ||
21’ 34-12 | ||
25’ 34-12 | ||
25’ 34-12 | ||
| Naoki Inagaki | 27’ 39-12 | |
| Kai Yamamoto | 28’ 39-12 | |
28’ 39-12 | ||
| Kai Yamamoto | 33’ 44-12 | |
| Kai Yamamoto | 34’ 44-12 | |
34’ 44-12 | ||
34’ 44-12 | ||
34’ 44-12 | ||
34’ 44-12 | ||
34’ 44-12 | ||
34’ 44-12 | ||
37’ 44-17 | NISHIYAMA KOUTAROU | |
38’ 44-17 | SAKITA RAITO | |
38’ 44-17 | ||
38’ 44-17 | ||
38’ 44-17 | ||
| Shunichiro Naka | 40’ 49-17 | |
| Tomoya Tokunaga | 41’ 49-17 |
Lineups
- ON
- OFF
Kwansei Gakuin Univ.
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Sera Fan |
| 2 | Shodai Hirao | |
| 3 | KOSUGI TAROU | |
| 4 | Hozumi Tsutsumi | |
| 5 | Yongre Cho | |
| 6 | Naoki Inagaki | |
| 7 | Takuho Kishimoto | |
| 8 | Tenta Kobayashi | |
| HB | 9 | Dai Kawahara |
| 10 | Tomoya Tokunaga | |
| TB | 11 | Koushou Mutou |
| 12 | Soma Matsumoto | |
| 13 | Yuta Kawamura | |
| 14 | Kai Yamamoto | |
| FB | 15 | Takato Matoba |
| Reserved | ||
|---|---|---|
| 16 | Kenta Tanaka | |
| 17 | Kyou Nakata | |
| 18 | Aoi Ikeda | |
| 19 | Takahiro Fujii | |
| 20 | Hiroi Nozu | |
| 21 | Tomoki Kakimoto | |
| 22 | SAKAI YUUHI | |
| 23 | Shunichiro Naka | |
Kansai University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MIYAUCHI KEITA |
| 2 | YAMAMOTO SHINNJI | |
| 3 | HIRAO KEITA | |
| 4 | SANO TOSHIKI | |
| 5 | NAKAMURA GOU | |
| 6 | MASATO NAKAMURA | |
| 7 | NISHIYAMA KOUTAROU | |
| 8 | Itsusei Nakagawa | |
| HB | 9 | MIYAUCHI KANTA |
| 10 | SAKITA RAITO | |
| TB | 11 | ENNDOU RYOUMA |
| 12 | KIRA RIKUTO | |
| 13 | ISHIKAWA KAITO | |
| 14 | SYOUDA OUMI | |
| FB | 15 | TATEISHI KAZUMA |
| Reserved | ||
|---|---|---|
| 16 | OBAYASHI NAOTO | |
| 17 | FUKUI KOO | |
| 18 | MORISHITA HARUKI | |
| 19 | Kaoru Okada | |
| 20 | SHINODA KOUSEI | |
| 21 | KAWAMICHI SHINNNOSUKE | |
| 22 | MATSUO SYUNNSUKE | |
| 23 | MATSUKI HARUHIRO | |
Information
| Date | 22 September,2024 |
|---|---|
| Kick off | 13:31 |
| Venue | 花園第2 |
| Referee | Masamichi Tatekawa |