Kanto University Tournament A Group week12
Full Time
0
50
- First Half017
- Second Half033
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 2 | 2 | 1 | 0 |
0 | 0 | 0 | 0 | Second Half | 5 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Nippon Sport Science University | Keio University | |
---|---|---|
15’ 0-0 | ||
16’ 0-5 | MansakuTominaga | |
17’ 0-7 | KentaroWada | |
41’ 0-7 | ||
44’ 0-12 | KosukeMurata | |
44’ 0-14 | KentaroWada | |
48’ 0-17 | KentaroWada | |
End ofFirst Half | ||
3’ 0-17 | ||
Mutsu Arita | 15’ 0-17 | |
16’ 0-22 | TaikiNakayama | |
17’ 0-22 | KentaroWada | |
17’ 0-22 | ||
24’ 0-22 | ||
29’ 0-27 | ShinnosukeIshigaki | |
30’ 0-29 | DansukeHashimoto | |
30’ 0-29 | ||
30’ 0-29 | ||
30’ 0-29 | ||
32’ 0-29 | ||
34’ 0-34 | ShinnosukeIshigaki | |
35’ 0-36 | DansukeHashimoto | |
35’ 0-36 | ||
36’ 0-36 | ||
36’ 0-36 | ||
37’ 0-36 | ||
39’ 0-41 | MasanoriNakano | |
40’ 0-43 | DansukeHashimoto | |
40’ 0-43 | ||
40’ 0-43 | ||
40’ 0-43 | ||
42’ 0-48 | MasanoriNakano | |
43’ 0-50 | DansukeHashimoto |
Lineups
- ON
- OFF
Nippon Sport Science University
Starting Lineup | ||
---|---|---|
FW | 1 | Syunta Tsuyuki |
2 | Ippei Hagiwara | |
3 | Ibuki Yoshida | |
4 | Yusuke Kishi | |
5 | Paea Rewa | |
6 | Masaaki Kato | |
7 | Tomoya Otake | |
8 | Yoshihiro Okabe | |
HB | 9 | Eigi Fushimi |
10 | Yuya Gomi | |
TB | 11 | Ryoma Katsume |
12 | Syougo Kato | |
13 | Sei Sato | |
14 | Goushi Koga | |
FB | 15 | Riku Ono |
Reserved | ||
---|---|---|
16 | Keiji Arakaki | |
17 | Mutsu Arita | |
18 | Yuzi Ren | |
19 | Kyosuke Toyama | |
20 | Ryusei Takahashi | |
21 | Syu Hidaka | |
22 | Ryota Watanabe | |
23 | Ikkyu Ishida |
Keio University
Starting Lineup | ||
---|---|---|
FW | 1 | YugoIbuki |
2 | TaikiNakayama | |
3 | TakashiYoshimura | |
4 | KentaNakaya | |
5 | Yuki Asai | |
6 | MasanoriNakano | |
7 | EitetsuTanuma | |
8 | MansakuTominaga | |
HB | 9 | YamatoKojo |
10 | KentaroWada | |
TB | 11 | ShinnosukeIshigaki |
12 | YutaroTamura | |
13 | KosukeMurata | |
14 | RyotaMatsuda | |
FB | 15 | OIbuki |
Reserved | ||
---|---|---|
16 | KazumasaAtsumi | |
17 | ShihiroOgawa | |
18 | TaiseiNakatani | |
19 | HayataYazaki | |
20 | DaichiFujii | |
21 | DansukeHashimoto | |
22 | Tatsuki Okawa | |
23 | DaigoYamamoto |
Information
Date | 01 December,2024 |
---|---|
Kick off | 14:00 |
Venue | Kumagaya Rugby Stadium |
Referee | Ken Suzuki |