Kanto University Tournament A Group week12
Full Time
0
80
- First Half040
- Second Half040
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 6 | 5 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 6 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| University of Tsukuba | Teikyo University | |
|---|---|---|
8’ 0-5 | Genki Ikuta | |
10’ 0-7 | Yoshiki Omachi | |
17’ 0-12 | Ren Toma | |
18’ 0-14 | Yoshiki Omachi | |
25’ 0-19 | Taiyo Higuma? | |
27’ 0-21 | Yoshiki Omachi | |
29’ 0-26 | Genki Ikuta | |
30’ 0-26 | Yoshiki Omachi | |
| Sou Ibaragi | 35’ 0-26 | |
36’ 0-31 | Takaya Motohashi | |
37’ 0-33 | Yoshiki Omachi | |
| Kanjiro Naramoto ? | 40’ 0-33 | |
42’ 0-38 | Ikki Morimoto | |
43’ 0-40 | Yoshiki Omachi | |
End ofFirst Half | ||
2’ 0-45 | Taiyo Higuma? | |
3’ 0-45 | Yoshiki Omachi | |
9’ 0-50 | Eugene Guaini | |
10’ 0-52 | Yoshiki Omachi | |
10’ 0-52 | ||
17’ 0-52 | ||
17’ 0-52 | ||
20’ 0-57 | Rikuto Kanda | |
21’ 0-59 | Yoshiki Omachi | |
21’ 0-59 | ||
24’ 0-64 | Takaya Motohashi | |
24’ 0-64 | ||
25’ 0-66 | Yoshiki Omachi | |
25’ 0-66 | ||
25’ 0-66 | ||
25’ 0-66 | ||
25’ 0-66 | ||
27’ 0-66 | ||
27’ 0-66 | ||
33’ 0-66 | ||
33’ 0-66 | ||
34’ 0-66 | ||
34’ 0-66 | ||
37’ 0-71 | Yura Chinen | |
38’ 0-73 | Yoshiki Omachi | |
38’ 0-73 | ||
40’ 0-78 | Genki Ikuta | |
41’ 0-80 | Yoshiki Omachi |
Lineups
- ON
- OFF
University of Tsukuba
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Taishin Yuasa ? |
| 2 | Kohtaro Hamaura | |
| 3 | Kaito Ibaragi | |
| 4 | Tomonosuke Shiromoaru? | |
| 5 | Yuto Hongo? ? | |
| 6 | Taketo Otsubo? ? | |
| 7 | Sou Ibaragi | |
| 8 | Taro Idemitsu | |
| HB | 9 | Yutaro Takahashi? ? |
| 10 | Kanjiro Naramoto ? | |
| TB | 11 | Shintaro Nakano? ? |
| 12 | Hinata Hori? ? | |
| 13 | Ryo Hamashima? ? | |
| 14 | Kento Iioka | |
| FB | 15 | Jo Nagayama? ? |
| Reserved | ||
|---|---|---|
| 16 | Haruki Maekawa ? | |
| 17 | Kenji Nigara? ? | |
| 18 | Naohiro Aso ? ? | |
| 19 | Manato Nakamori | |
| 20 | Eiji Kurai? ? | |
| 21 | Tatsuki Inoue | |
| 22 | Ryotaro? Asami? ? | |
| 23 | Ryota Ohata? ? | |
Teikyo University
| Reserved | ||
|---|---|---|
| 16 | Yura Chinen | |
| 17 | Kanta Shimizu | |
| 18 | Ryuji Kobayashi | |
| 19 | Akihiro Tsubone | |
| 20 | Keishin Kai | |
| 21 | Yukito Akasako | |
| 22 | Shunpei Matsuzawa | |
| 23 | Rikuto Kanda | |
Information
| Date | 30 November,2024 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Shindo Ryotarou |