Kanto University Tournament A Group week11
Full Time
3
57
- First Half338
- Second Half019
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | First Half | 5 | 5 | 1 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Keio University | Waseda University | |
|---|---|---|
10’ 0-0 | Nonaka Kengo | |
12’ 0-5 | Suzuki Futa | |
13’ 0-7 | Nonaka Kengo | |
15’ 0-12 | Hattori Ryota | |
16’ 0-14 | Nonaka Kengo | |
20’ 0-14 | ||
| KenshinOnozawa | 22’ 3-14 | |
26’ 3-17 | Nonaka Kengo | |
28’ 3-22 | Sato Kenji | |
30’ 3-24 | Nonaka Kengo | |
33’ 3-29 | Yazaki Yoshitaka | |
35’ 3-31 | Nonaka Kengo | |
35’ 3-31 | ||
37’ 3-36 | Tanaka Yusei | |
38’ 3-38 | Nonaka Kengo | |
End ofFirst Half | ||
0’ 3-38 | ||
0’ 3-38 | ||
13’ 3-43 | Tanaka Kenzo | |
13’ 3-43 | ||
13’ 3-43 | ||
14’ 3-45 | Nonaka Kengo | |
17’ 3-45 | ||
17’ 3-45 | ||
25’ 3-50 | Ikemoto Haruto | |
25’ 3-50 | ||
26’ 3-50 | Nonaka Kengo | |
27’ 3-50 | ||
27’ 3-50 | ||
32’ 3-50 | ||
32’ 3-50 | ||
32’ 3-50 | ||
32’ 3-50 | ||
36’ 3-50 | ||
37’ 3-55 | Fukushima Shuho | |
38’ 3-57 | Nonaka Kengo |
Lineups
- ON
- OFF
Keio University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YugoIbuki |
| 2 | KazumasaAtsumi | |
| 3 | TakashiYoshimura | |
| 4 | KentaNakaya | |
| 5 | Yuki Asai | |
| 6 | MasanoriNakano | |
| 7 | BradleyKyoKeever | |
| 8 | EitetsuTanuma | |
| HB | 9 | YamatoKojo |
| 10 | KentaroWada | |
| TB | 11 | ShinnosukeIshigaki |
| 12 | RyoheiImano | |
| 13 | KosukeMurata | |
| 14 | KenshinOnozawa | |
| FB | 15 | OIbuki |
| Reserved | ||
|---|---|---|
| 16 | KutaYamada | |
| 17 | KaoruNarita | |
| 18 | YutaYanagisawa | |
| 19 | HayataYazaki | |
| 20 | MansakuTominaga | |
| 21 | DansukeHashimoto | |
| 22 | DaigoYamamoto | |
| 23 | RyotaMatsuda | |
Waseda University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Sugimoto Airo |
| 2 | Sato Kenji | |
| 3 | Kameyama Shotaro | |
| 4 | Nishiura Takeomi | |
| 5 | Yonekura Kakeru | |
| 6 | Shiro Osuke | |
| 7 | Tanaka Yusei | |
| 8 | Suzuki Futa | |
| HB | 9 | Hosoya Sena |
| 10 | Hattori Ryota | |
| TB | 11 | Ikemoto Haruto |
| 12 | Nonaka Kengo | |
| 13 | Fukushima Shuho | |
| 14 | Tanaka Kenzo | |
| FB | 15 | Yazaki Yoshitaka |
| Reserved | ||
|---|---|---|
| 16 | Yasutsune Naoto | |
| 17 | Yamaguchi Yutaro | |
| 18 | Arai Eito | |
| 19 | Wakamatsu Taisuke | |
| 20 | Shimizu Kenshin | |
| 21 | Miyao Masanori | |
| 22 | Kurokawa Kazune | |
| 23 | Suzuki Kanta | |
Information
| Date | 23 November,2024 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Takahiro Kano |