Kanto University Tournament A Group week2
Full Time
12
34
- First Half1221
- Second Half013
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 1 | 1 | 2 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Keio University | University of Tsukuba | |
|---|---|---|
| DaigoYamamoto | 7’ 5-0 | |
| KenshinOnozawa | 8’ 5-0 | |
10’ 5-5 | Kanjiro Naramoto ? | |
11’ 5-7 | Kanjiro Naramoto ? | |
19’ 5-12 | Haruki Maekawa ? | |
20’ 5-14 | Kanjiro Naramoto ? | |
37’ 5-19 | Kaito Ibaragi | |
38’ 5-21 | Kanjiro Naramoto ? | |
| TaikiNakayama | 48’ 10-21 | |
| KenshinOnozawa | 49’ 12-21 | |
End ofFirst Half | ||
2’ 12-26 | Naoki Omachi? | |
3’ 12-28 | Kanjiro Naramoto ? | |
17’ 12-31 | Kanjiro Naramoto ? | |
17’ 12-31 | ||
17’ 12-31 | ||
19’ 12-31 | ||
19’ 12-31 | ||
19’ 12-31 | ||
21’ 12-34 | Kanjiro Naramoto ? | |
22’ 12-34 | ||
26’ 12-34 | ||
26’ 12-34 | ||
28’ 12-34 | ||
28’ 12-34 | ||
29’ 12-34 | ||
34’ 12-34 | ||
34’ 12-34 | ||
37’ 12-34 | ||
37’ 12-34 | ||
37’ 12-34 |
Lineups
- ON
- OFF
Keio University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KaoruNarita |
| 2 | TaikiNakayama | |
| 3 | TakashiYoshimura | |
| 4 | KentaNakaya | |
| 5 | Yuki Asai | |
| 6 | MasanoriNakano | |
| 7 | EitetsuTanuma | |
| 8 | MansakuTominaga | |
| HB | 9 | DansukeHashimoto |
| 10 | Tatsuki Okawa | |
| TB | 11 | RyoHirose |
| 12 | DaigoYamamoto | |
| 13 | YutaroTamura | |
| 14 | RyotaMatsuda | |
| FB | 15 | KenshinOnozawa |
| Reserved | ||
|---|---|---|
| 16 | KutaYamada | |
| 17 | YugoIbuki | |
| 18 | YutaYanagisawa | |
| 19 | HayataYazaki | |
| 20 | JoichiroNagase | |
| 21 | YamatoKojo | |
| 22 | TaishinKodate | |
| 23 | OIbuki | |
University of Tsukuba
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kenji Nigara? ? |
| 2 | Haruki Maekawa ? | |
| 3 | Kaito Ibaragi | |
| 4 | Tomonosuke Shiromoaru? | |
| 5 | Shuntaro Isobe? | |
| 6 | Sou Ibaragi | |
| 7 | Eiji Kurai? ? | |
| 8 | Naoki Omachi? | |
| HB | 9 | Yutaro Takahashi? ? |
| 10 | Kanjiro Naramoto ? | |
| TB | 11 | Shintaro Nakano? ? |
| 12 | Hinata Hori? ? | |
| 13 | Ryo Hamashima? ? | |
| 14 | Kento Iioka | |
| FB | 15 | Tasuku Masuyama? |
| Reserved | ||
|---|---|---|
| 16 | Kohtaro Hamaura | |
| 17 | Taishin Yuasa ? | |
| 18 | Igor Bondarenko | |
| 19 | Yuto Hongo? ? | |
| 20 | Taketo Otsubo? ? | |
| 21 | Tatsuki Inoue | |
| 22 | Taichi Okamoto | |
| 23 | Ryota Ohata? ? | |
Information
| Date | 15 September,2024 |
|---|---|
| Kick off | 16:00 |
| Venue | K's denki stadium |
| Referee | Daisuke Watanabe |