Kanto University Tournament A Group week3
Full Time
52
7
- First Half260
- Second Half267
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Meiji University | Keio University | |
|---|---|---|
| yasuda kohei | 4’ 5-0 | |
| taira shota | 5’ 7-0 | |
| shirai eito | 10’ 12-0 | |
| taira shota | 12’ 12-0 | |
| taira shota | 21’ 17-0 | |
| taira shota | 23’ 19-0 | |
34’ 19-0 | ||
| nishino hanpei | 38’ 24-0 | |
| taira shota | 40’ 26-0 | |
End ofFirst Half | ||
9’ 26-0 | ||
9’ 26-0 | ||
12’ 26-0 | ||
16’ 26-0 | ||
| taira shota | 17’ 31-0 | |
17’ 31-0 | ||
17’ 31-0 | ||
| taira shota | 18’ 33-0 | |
19’ 33-0 | ||
19’ 33-0 | ||
20’ 33-0 | ||
22’ 33-0 | ||
22’ 33-0 | ||
| kim yongchol | 23’ 38-0 | |
| taira shota | 24’ 40-0 | |
25’ 40-0 | ||
26’ 40-0 | ||
28’ 40-5 | MansakuTominaga | |
29’ 40-7 | KenshinOnozawa | |
29’ 40-7 | ||
38’ 40-7 | ||
| kim angpyong | 40’ 45-7 | |
| taira shota | 41’ 45-7 | |
| fukuda taisei | 44’ 50-7 | |
| taira shota | 46’ 52-7 |
Lineups
- ON
- OFF
Meiji University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | hiyama sousuke |
| 2 | nishino hanpei | |
| 3 | kurashima kodai | |
| 4 | tajima kantaro | |
| 5 | sato daichi | |
| 6 | mogami taison | |
| 7 | fukuda taisei | |
| 8 | kido taishiro | |
| HB | 9 | shibata ryusei |
| 10 | ito ryunosuke | |
| TB | 11 | shirai eito |
| 12 | taira shota | |
| 13 | akihama yuta | |
| 14 | yasuda kohei | |
| FB | 15 | kim angpyong |
| Reserved | ||
|---|---|---|
| 16 | kim yongchol | |
| 17 | ito junnosuke | |
| 18 | yamaguchi takumi | |
| 19 | monobe yotaro | |
| 20 | okawa kotarou | |
| 21 | tanaka keito | |
| 22 | hagii yoji | |
| 23 | ebisawa kohaku | |
Keio University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KaoruNarita |
| 2 | TaikiNakayama | |
| 3 | TakashiYoshimura | |
| 4 | KentaNakaya | |
| 5 | Yuki Asai | |
| 6 | MasanoriNakano | |
| 7 | EitetsuTanuma | |
| 8 | MansakuTominaga | |
| HB | 9 | DansukeHashimoto |
| 10 | Tatsuki Okawa | |
| TB | 11 | RyoHirose |
| 12 | DaigoYamamoto | |
| 13 | YutaroTamura | |
| 14 | TakumiWatanabe | |
| FB | 15 | KenshinOnozawa |
| Reserved | ||
|---|---|---|
| 16 | KutaYamada | |
| 17 | YugoIbuki | |
| 18 | TaiseiNakatani | |
| 19 | HayataYazaki | |
| 20 | KojiYonetsu | |
| 21 | YamatoKojo | |
| 22 | KosukeMurata | |
| 23 | RyotaMatsuda | |
Information
| Date | 22 September,2024 |
|---|---|
| Kick off | 15:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Takahiro Watanabe |