Kanto University Tournament A Group week3
Full Time
0
83
- First Half045
- Second Half038
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 7 | 5 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 6 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Nippon Sport Science University | Waseda University | |
|---|---|---|
6’ 0-5 | Tanaka Yusei | |
8’ 0-7 | Nonaka Kengo | |
13’ 0-12 | Sugimoto Airo | |
14’ 0-14 | Nonaka Kengo | |
16’ 0-19 | Tanaka Kenzo | |
17’ 0-21 | Nonaka Kengo | |
22’ 0-26 | Hattori Ryota | |
24’ 0-28 | Nonaka Kengo | |
26’ 0-33 | Yonekura Kakeru | |
28’ 0-33 | Nonaka Kengo | |
30’ 0-38 | Tanaka Kenzo | |
32’ 0-38 | Nonaka Kengo | |
39’ 0-43 | Suzuki Futa | |
40’ 0-45 | Nonaka Kengo | |
End ofFirst Half | ||
3’ 0-50 | Ikemoto Haruto | |
5’ 0-50 | Nonaka Kengo | |
5’ 0-50 | ||
13’ 0-50 | ||
13’ 0-50 | ||
13’ 0-50 | ||
14’ 0-55 | Tanaka Kenzo | |
15’ 0-55 | ||
16’ 0-57 | Nonaka Kengo | |
17’ 0-62 | Wakamatsu Taisuke | |
18’ 0-62 | ||
18’ 0-62 | ||
18’ 0-62 | ||
19’ 0-64 | Nonaka Kengo | |
22’ 0-64 | ||
22’ 0-64 | ||
24’ 0-64 | ||
27’ 0-64 | ||
28’ 0-64 | ||
29’ 0-69 | Yazaki Yoshitaka | |
30’ 0-71 | Nonaka Kengo | |
30’ 0-71 | ||
30’ 0-71 | ||
35’ 0-76 | Tanaka Kenzo | |
36’ 0-76 | Nonaka Kengo | |
40’ 0-81 | Tanaka Kenzo | |
41’ 0-83 | Nonaka Kengo | |
42’ 0-83 |
Lineups
- ON
- OFF
Nippon Sport Science University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Syunta Tsuyuki |
| 2 | Ippei Hagiwara | |
| 3 | Yusei Nakano | |
| 4 | Yusuke Kishi | |
| 5 | TevitaTrakihaamoa | |
| 6 | Masaaki Kato | |
| 7 | Tomoya Otake | |
| 8 | Yoshihiro Okabe | |
| HB | 9 | Eigi Fushimi |
| 10 | Yuya Gomi | |
| TB | 11 | Raiki Harada |
| 12 | Daichi Kawagoe | |
| 13 | Ryoma Katsume | |
| 14 | Toanitoni Kiokata | |
| FB | 15 | Kazuki Tatsumi |
| Reserved | ||
|---|---|---|
| 16 | Keiji Arakaki | |
| 17 | nakabayasi yuuki | |
| 18 | Ibuki Yoshida | |
| 19 | Shouma Ishoduka | |
| 20 | Ryusei Takahashi | |
| 21 | Syu Hidaka | |
| 22 | Imanieru Rakomaisoso | |
| 23 | Konosuke Kai | |
Waseda University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Sugimoto Airo |
| 2 | Yasutsune Naoto | |
| 3 | Kameyama Shotaro | |
| 4 | Hagiwara Takeru | |
| 5 | Yonekura Kakeru | |
| 6 | Maki Rentaro | |
| 7 | Tanaka Yusei | |
| 8 | Suzuki Futa | |
| HB | 9 | Hosoya Sena |
| 10 | Hattori Ryota | |
| TB | 11 | Ikemoto Haruto |
| 12 | Nonaka Kengo | |
| 13 | Fukushima Shuho | |
| 14 | Tanaka Kenzo | |
| FB | 15 | Yazaki Yoshitaka |
| Reserved | ||
|---|---|---|
| 16 | Shimizu Kenshin | |
| 17 | Yamaguchi Yutaro | |
| 18 | Arai Eito | |
| 19 | Wakamatsu Taisuke | |
| 20 | Nagai Shinnosuke | |
| 21 | Itose Mashu | |
| 22 | Kaneko Ayato | |
| 23 | Ueki Taichi | |
Information
| Date | 22 September,2024 |
|---|---|
| Kick off | 12:30 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Kenta Mitsui |