Kanto University League Division 1 week10
Full Time
45
32
- First Half2110
- Second Half2422
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
| 4 | 2 | 0 | 0 | Second Half | 3 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Daito Bunka University | Hosei University | |
|---|---|---|
| SyuraSaga | 10’ 5-0 | |
| HaniteliFilatoaVailea | 11’ 7-0 | |
15’ 7-3 | Taisei Tanaka | |
| YoshinobuOtake | 17’ 12-3 | |
| HaniteliFilatoaVailea | 18’ 14-3 | |
| HaniteliFilatoaVailea | 20’ 19-3 | |
| HaniteliFilatoaVailea | 21’ 21-3 | |
30’ 21-3 | ||
34’ 21-8 | Masaharu Kobayashi | |
35’ 21-10 | Taisei Tanaka | |
End ofFirst Half | ||
10’ 21-13 | Taisei Tanaka | |
11’ 21-13 | ||
| YoshinobuOtake | 12’ 26-13 | |
| HaniteliFilatoaVailea | 13’ 26-13 | |
| SyuraSaga | 16’ 31-13 | |
| HaniteliFilatoaVailea | 18’ 33-13 | |
19’ 33-13 | Kitagawa Takuru | |
| IoriOkata | 21’ 38-13 | |
| HaniteliFilatoaVailea | 23’ 38-13 | |
23’ 38-13 | ||
23’ 38-13 | ||
| IoriOkata | 25’ 43-13 | |
| HaniteliFilatoaVailea | 26’ 45-13 | |
29’ 45-18 | Masaharu Kobayashi | |
30’ 45-20 | Taisei Tanaka | |
30’ 45-20 | ||
30’ 45-20 | ||
33’ 45-20 | ||
33’ 45-20 | ||
33’ 45-20 | ||
36’ 45-25 | Kanta Hosokawa | |
37’ 45-25 | Taisei Tanaka | |
37’ 45-25 | ||
38’ 45-30 | Masaharu Kobayashi | |
39’ 45-32 | Taisei Tanaka | |
40’ 45-32 |
Lineups
- ON
- OFF
Daito Bunka University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MatsuriOdagiri |
| 2 | SyuraSaga | |
| 3 | LisalaKisinaFinau | |
| 4 | GentaItabashi | |
| 5 | YuzukiSasaki | |
| 6 | KojiMinohora | |
| 7 | KouNobuhara | |
| 8 | YoshinobuOtake | |
| HB | 9 | SyoueiAdachi |
| 10 | MahitoHukui | |
| TB | 11 | IoriOkata |
| 12 | HaniteliFilatoaVailea | |
| 13 | SotaHashimoto | |
| 14 | TowaKanda | |
| FB | 15 | TavakeFaianamanuOtotopeni |
| Reserved | ||
|---|---|---|
| 16 | ItsukiOnishi | |
| 17 | HiromuHashiguchi | |
| 18 | SaikiOdasima | |
| 19 | YuyaShindo | |
| 20 | NoaEnesitaTofaeono | |
| 21 | RikiyaYArimizu | |
| 22 | KoukiHarada | |
| 23 | TakumiOzawa | |
Hosei University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Fuminari Moriyasu |
| 2 | Yuuta Hanazawa | |
| 3 | Meishi Watanabe | |
| 4 | Kota Yamauchi | |
| 5 | Kanta Hosokawa | |
| 6 | Kuua Oosawa | |
| 7 | Kanta Miura | |
| 8 | Koki Miyashita | |
| HB | 9 | Yugo Oyamada |
| 10 | Sota Suzuki | |
| TB | 11 | Masaharu Kobayashi |
| 12 | Taisei Tanaka | |
| 13 | Shun Nakai | |
| 14 | Yuzuto Sumikama | |
| FB | 15 | Kitagawa Takuru |
| Reserved | ||
|---|---|---|
| 16 | Yuta Sano | |
| 17 | Yusuke Sawamura | |
| 18 | Atuyoshi Motoyama | |
| 19 | Taiki Uesugi | |
| 20 | Shinji Ueura | |
| 21 | Daichi Minowa | |
| 22 | Keisuke Watanabe | |
| 23 | Kazuma Sagawa | |
Information
| Date | 24 November,2024 |
|---|---|
| Kick off | 11:30 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Nobuya Okazaki |