リーグ戦 第9節
Full Time
43
26
- First Half2126
- Second Half220
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | First Half | 3 | 1 | 3 | 0 |
3 | 2 | 1 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KINTETSU LINERS | RICHO BLUCK RUMS | |
---|---|---|
YOSHIMURA TAICHI | 2’ 5-0 | |
YOSHIMURA TAICHI | 3’ 7-0 | |
4’ 7-3 | RYOH KANAZAWA | |
8’ 7-6 | RYOH KANAZAWA | |
14’ 7-11 | IPOLITO FENUKITAU | |
15’ 7-11 | RYOH KANAZAWA | |
DAVIS CHURESTEN | 26’ 12-11 | |
YOSHIMURA TAICHI | 27’ 14-11 | |
28’ 14-16 | IPOLITO FENUKITAU | |
29’ 14-16 | RYOH KANAZAWA | |
30’ 14-21 | KEIYA NISHIMURA | |
31’ 14-23 | RYOH KANAZAWA | |
TALAIA TUI | 37’ 19-23 | |
YOSHIMURA TAICHI | 38’ 21-23 | |
39’ 21-26 | RYOH KANAZAWA | |
DAVIS CHURESTEN | 40’ 21-26 | |
YOSHIMURA TAICHI | 43’ 21-26 | |
End ofFirst Half | ||
YOSHIMURA TAICHI | 5’ 24-26 | |
11’ 24-26 | ||
14’ 24-26 | ||
14’ 24-26 | ||
TALAIA TUI | 15’ 24-26 | |
16’ 24-26 | ||
NISHIO TADAHIRO | 17’ 29-26 | |
YOSHIMURA TAICHI | 18’ 31-26 | |
YOSHIMURA TAICHI | 19’ 36-26 | |
YOSHIMURA TAICHI | 20’ 36-26 | |
22’ 36-26 | ||
NISHIO TADAHIRO | 23’ 41-26 | |
YOSHIMURA TAICHI | 24’ 43-26 | |
25’ 43-26 | ||
25’ 43-26 | ||
25’ 43-26 | ||
32’ 43-26 | ||
40’ 43-26 | ||
40’ 43-26 | ||
45’ 43-26 | ||
47’ 43-26 | BRYCE ROBINS | |
SHIGEMITSU YASUMASA | 48’ 43-26 | |
48’ 43-26 |
Lineups
- ON
- OFF
KINTETSU LINERS
Reserved | ||
---|---|---|
16 | KANBARA MASAYA | |
17 | HAMABE KAZU | |
18 | SATO KENJI | |
19 | OKAMOTO JUNPEI | |
20 | HASHIMOTO SYUNJI | |
21 | SHIGEMITSU YASUMASA | |
22 | VILI TANNER |
RICHO BLUCK RUMS
Reserved | ||
---|---|---|
16 | YOSHIYUKI TAKIZAWA | |
17 | TOMOSHIGE SATOH | |
18 | KAZUNORI ISOOKA | |
19 | MAKOTO ISHII | |
20 | TAKASHI GOTOH | |
21 | MASATO SHINNO | |
22 | BRYCE ROBINS |
Information
Date | 12 December,2004 |
---|---|
Kick off | 12:00 |
Venue | Hanazono Rugby Stadium |
Referee | Iwasita Shinichi |